After Mumbai Indians clinched the title in November 2020 in UAE, Indian Premier League’s 2021 season got underway on April 9 with a match between the defending champions and Royal Challengers Bangalore in Chennai.
The 14th edition of IPL is being held in India with all eight teams playing in neutral venues around the country.
Here’s what the points table looks like:
(Scroll horizontally or swipe right to view all columns)
IPL 2021 points table after PBKS vs DC
Team | Pld | Won | Lost | Net RR | Pts | |
---|---|---|---|---|---|---|
1 | Delhi Capitals | 8 | 6 | 2 | +0.547 | 12 |
2 | Chennai Super Kings | 7 | 5 | 2 | +1.263 | 10 |
3 | Royal Challengers Bangalore | 7 | 5 | 2 | -0.171 | 10 |
4 | Mumbai Indians | 7 | 4 | 3 | +0.062 | 8 |
5 | Rajasthan Royals | 7 | 3 | 4 | -0.190 | 6 |
6 | Punjab Kings | 8 | 3 | 5 | -0.368 | 6 |
7 | Kolkata Knight Riders | 7 | 2 | 5 | -0.494 | 4 |
8 | Sunrisers Hyderabad | 7 | 1 | 6 | -0.623 | 2 |
IPL 2021 fixtures and results
# | Date | Match | Result | VENUE | DAY | TIME |
---|---|---|---|---|---|---|
1 | 9-Apr | MI vs RCB | RCB won by 2 wickets | Chennai | FRI | 7:30 PM |
2 | 10-Apr | CSK vs DC | DC won by 7 wickets | Mumbai | SAT | 7:30 PM |
3 | 11-Apr | SRH vs KKR | KKR won by 10 runs | Chennai | SUN | 7:30 PM |
4 | 12-Apr | RR vs PBKS | PBKS won by 4 runs | Mumbai | MON | 7:30 PM |
5 | 13-Apr | KKR vs MI | MI won by 10 runs | Chennai | TUE | 7:30 PM |
6 | 14-Apr | SRH vs RCB | RCB won by 6 runs | Chennai | WED | 7:30 PM |
7 | 15-Apr | RR vs DC | RR won by 3 wickets | Mumbai | THU | 7:30 PM |
8 | 16-Apr | PBKS vs CSK | CSK won by 6 wickets | Mumbai | FRI | 7:30 PM |
9 | 17-Apr | MI vs SRH | MI won by 13 runs | Chennai | SAT | 7:30 PM |
10 | 18-Apr | RCB vs KKR | RCB won by 39 runs | Chennai | SUN | 3:30 PM |
11 | 18-Apr | DC vs PBKS | DC won by 6 wickets | Mumbai | SUN | 7:30 PM |
12 | 19-Apr | CSK vs RR | CSK win by 45 runs | Mumbai | MON | 7:30 PM |
13 | 20-Apr | DC vs MI | DC won by 6 wickets | Chennai | TUE | 7:30 PM |
14 | 21-Apr | PBKS vs SRH | SRH won by 9 wickets | Chennai | WED | 3:30 PM |
15 | 21-Apr | KKR vs CSK | CSK won by 18 runs | Mumbai | WED | 7:30 PM |
16 | 22-Apr | RCB vs RR | RCB won by 10 wickets | Mumbai | THU | 7:30 PM |
17 | 23-Apr | PBKS vs MI | PBKS won by 9 wickets | Chennai | FRI | 7:30 PM |
18 | 24-Apr | RR vs KKR | RR won by 6 wickets | Mumbai | SAT | 7:30 PM |
19 | 25-Apr | CSK vs RCB | CSK won by 69 runs | Mumbai | SUN | 3:30 PM |
20 | 25-Apr | SRH vs DC | DC won in Super Over | Chennai | SUN | 7:30 PM |
21 | 26-Apr | PBKS vs KKR | KKR won by 5 wickets | Ahmedabad | MON | 7:30 PM |
22 | 27-Apr | DC vs RCB | RCB won by 1 run | Ahmedabad | TUE | 7:30 PM |
23 | 28-Apr | CSK vs SRH | CSK won by 7 wickets | Delhi | WED | 7:30 PM |
24 | 29-Apr | MI vs RR | MI won by 7 wickets | Delhi | THU | 3:30 PM |
25 | 29-Apr | DC vs KKR | DC won by 7 wickets | Ahmedabad | THU | 7:30 PM |
26 | 30-Apr | PBKS vs RCB | PBKS won by 34 runs | Ahmedabad | FRI | 7:30 PM |
27 | 1-May | MI vs CSK | MI won by 4 wickets | Delhi | SAT | 7:30 PM |
28 | 2-May | RR vs SRH | RR won by 55 runs | Delhi | SUN | 3:30 PM |
29 | 2-May | PBKS vs DC | DC won by 7 wickets | Ahmedabad | SUN | 7:30 PM |
30 | 3-May | KKR vs RCB | Ahmedabad | MON | 7:30 PM | |
31 | 4-May | SRH vs MI | Delhi | TUE | 7:30 PM | |
32 | 5-May | RR vs CSK | Delhi | WED | 7:30 PM | |
33 | 6-May | RCB vs PBKS | Ahmedabad | THU | 7:30 PM | |
34 | 7-May | SRH vs CSK | Delhi | FRI | 7:30 PM | |
35 | 8-May | KKR vs DC | Ahmedabad | SAT | 3:30 PM | |
36 | 8-May | RR vs MI | Delhi | SAT | 7:30 PM | |
37 | 9-May | CSK vs PBKS | Bengaluru | SUN | 3:30 PM | |
38 | 9-May | RCB vs SRH | Kolkata | SUN | 7:30 PM | |
39 | 10-May | MI vs KKR | Bengaluru | MON | 7:30 PM | |
40 | 11-May | DC vs RR | Kolkata | TUE | 7:30 PM | |
41 | 12-May | CSK vs KKR | Bengaluru | WED | 7:30 PM | |
42 | 13-May | MI vs PBKS | Bengaluru | THU | 3:30 PM | |
43 | 13-May | SRH vs RR | Kolkata | THU | 7:30 PM | |
44 | 14-May | RCB vs DC | Kolkata | FRI | 7:30 PM | |
45 | 15-May | KKR vs PBKS | Bengaluru | SAT | 7:30 PM | |
46 | 16-May | RR vs RCB | Kolkata | SUN | 3:30 PM | |
47 | 16-May | CSK vs MI | Bengaluru | SUN | 7:30 PM | |
48 | 17-May | DC vs SRH | Kolkata | MON | 7:30 PM | |
49 | 18-May | KKR vs RR | Bengaluru | TUE | 7:30 PM | |
50 | 19-May | SRH vs PBKS | Bengaluru | WED | 7:30 PM | |
51 | 20-May | RCB vs MI | Kolkata | THU | 7:30 PM | |
52 | 21-May | KKR vs SRH | Bengaluru | FRI | 3:30 PM | |
53 | 21-May | DC vs CSK | Kolkata | FRI | 7:30 PM | |
54 | 22-May | PBKS vs RR | Bengaluru | SAT | 7:30 PM | |
55 | 23-May | MI vs DC | Kolkata | SUN | 3:30 PM | |
56 | 23-May | RCB vs CSK | Kolkata | SUN | 7:30 PM |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!