The inaugural ICC World Test Championship will see teams ranked based on percentage of points earned from their series after the disruption caused due to Covid-19.
The top two sides at the end of the league on percentage points will contest the final.
Each series of the league is worth 120 points, distributed evenly over the number of matches in a series, ranging from 60 for each match of a two-Test series to 24 for each match of a five-Test series.
The international governing body had to change the competition terms for the event to determine how series affected by the global pandemic are accounted for on the points table.
ICC World Test C'ship table
| Rank | Team | PCT | Points | Series Played | MatchesPlayed | MatchesWon | MatchesLost | MatchesDrawn |
|---|---|---|---|---|---|---|---|---|
| 1 | India | 71.7% | 430 | 5 | 13 | 9 | 3 | 1 |
| 2 | New Zealand | 70.0% | 420 | 5 | 11 | 7 | 4 | 0 |
| 3 | Australia | 69.2% | 332 | 4 | 14 | 8 | 4 | 2 |
| 4 | England | 65.2% | 352 | 5* | 16 | 9 | 4 | 3 |
| 5 | South Africa | 40.0% | 144 | 3 | 9 | 3 | 6 | 0 |
| 6 | Pakistan | 30.7% | 166 | 4.5 | 10 | 2 | 5 | 3 |
| 7 | Sri Lanka | 19.0% | 80 | 4* | 7 | 1 | 5 | 1 |
| 8 | West Indies | 11.1% | 40 | 3 | 7 | 1 | 6 | 0 |
| 9 | Bangladesh | 00.0% | 0 | 1.5 | 3 | 0 | 3 | 0 |
You’ve read Scroll.
Now help sustain it
Scroll is funded by readers, not corporate owners. If you believe our work matters, support our newsroom. Become a member today!
We’re not driven by clicks or corporate interests – just honest, independent reporting. Keep us going. Support Scroll today!