The ICC World Cup 2019 goes back to a round-robin format [in which each team plays against all other teams in turn] – last used in the 1992 World Cup – with 10 teams taking part.
Every team plays each other once before the top four teams advance to the semi-finals. The net run-rate might play a crucial role in deciding which teams make it to the knock-out round.
Here’s what the table looks like at the World Cup now:
(You can follow our complete World Cup coverage here)
ICC World Cup 2019 Points Table
Team | Matches | Wins | Losses | NR | NRR | Points |
---|---|---|---|---|---|---|
India (Q) | 9 | 7 | 1 | 1 | +0.809 | 15 |
Australia (Q) | 9 | 7 | 2 | 0 | +0.868 | 14 |
England (Q) | 9 | 6 | 3 | 0 | +1.152 | 12 |
New Zealand (Q) | 9 | 5 | 3 | 1 | +0.175 | 11 |
Pakistan | 9 | 5 | 3 | 1 | -0.430 | 9 |
Sri Lanka | 9 | 3 | 4 | 2 | -0.919 | 8 |
South Africa | 9 | 3 | 5 | 1 | -0.030 | 7 |
Bangladesh | 9 | 3 | 5 | 1 | -0.410 | 7 |
West Indies | 9 | 2 | 6 | 1 | -0.230 | 5 |
Afghanistan | 9 | 0 | 9 | 0 | -1.320 | 0 |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!