The Indian squad for the upcoming cricket World Cup this month was announced in April with a core group of players narrowed down to the final 15.
While this 2019 World Cup squad was among the most easy to predict, with 12-13 of the 15 slots all but assured, there were a couple of names that raised questions. The confusion over the No 4 batsman continued as Ambati Rayudu was dropped. All-rounder Vijay Shankar is expected to take up the crucial role.
The biggest debate leading up to the squad announcement was the choice of the second wicketkeeper and the selectors made a tough call by selecting Dinesh Karthik, despite his poor recent form with the bat in the Indian Premier League, over young Rishabh Pant. Pant had been in better form and seemed like the better choice on paper but the selectors opted for Karthik’s experience.
The World Cup begins on 30 May, a couple of weeks after the end of the Indian Premier League, with India playing their first match on 5 June against South Africa,
Here’s a look at the final 15 and how they fared in the IPL, before and after selection.
This list will be updated on a daily basis during the IPL season.
How India World Cup squad are faring in IPL
Players | Performance so far in IPL 2019 |
---|---|
Virat Kohli | 1) vs CSK: 6 off 12 balls 2) vs MI: 46 off 32 balls 3) vs SRH: 3 off 10 balls 4) vs RR: 23 off 25 balls 5) vs KKR: 84 off 49 balls 6) vs DC: 41 off 33 balls 7) vs KXIP: 67 off 53 balls After selection 8) vs MI: 8 off 9 balls 9) vs KKR: 100 off 58 balls 10) vs CSK: 9 off 8 balls 11) vs KXIP: 13 off 8 balls 12) vs DC: 23 off 17 balls 13) vs RR: 25 off 7 balls 14) vs SRH 16 off 17 balls |
Rohit Sharma | 1) vs DC: 14 off 13 balls 2) vs RCB: 48 off 33 balls 3) vs KXIP: 32 off 18 balls 4) vs CSK: 13 off 18 balls 5) vs SRH: 11 of 14 balls 6) vs KXIP: DNP 7) vs RR: 47 off 32 balls After selection 8) vs RCB: 28 off 19 balls 9) vs DC: 30 off 22 balls 10) vs RR: 5 off 7 balls 11) vs CSK: 67 off 48 balls 12) vs KKR: 12 off 9 balls 13) vs SRH: 24 off 18 balls 14) vs KKR: 55* off 48 balls 15) vs CSK: 4 off 2 balls 16) vs MI: 15 off 14 balls |
Jasprit Bumrah | 1) vs DC: 4-0-40-1 2) vs RCB: 4-0-20-3 3) vs KXIP: 3.4-0-23-0 4) vs CSK: 4-0-27-0 5) vs SRH: 3-0-16-1 6) vs KXIP: 4-0-38-1 7) vs RR: 4-0-23-2 After selection 8) vs RCB: 4-1-22-0 9) vs DC: 4-0-18-2 10) vs RR: 4-0-21-1 11) vs CSK: 3-0-10-2 12) vs KKR: 4-0-44-0 13) vs SRH: 4-0-31-2 14) vs KKR: 4-0-31-2 15) vs CSK: 4-0-31-0 16) vs CSK: 4-0-14-2 |
Kuldeep Yadav | 1) vs SRH: 2-0-18-0 2) vs KXIP: 4-0-32-0 3) vs DC: 4-0-41-2 4) vs RCB: 4-0-31-1 5) vs RR: 4-0-33-0 6) vs CSK: 4-0-16-0 7) vs DC: 2* off 2 balls / 4-0-28-0 8) vs CSK: 3-0-28-0 After selection 9) vs RCB: 4-0-59-1 10) vs SRH: DNP 11) vs RR: DNP 12) vs MI: DNP 13) vs KXIP: DNP 14) vs MI: DNP |
MS Dhoni | 1) vs RCB: DNB 2) vs DC: 32* off 35 balls 3) vs RR: 75* off 46 balls 4) vs MI: 12 off 21 balls 5) vs KXIP: 37* off 23 balls 6) vs KKR: DNB 7) vs RR: 58 off 43 balls 8) vs KKR: 16 off 13 balls After selection 9) vs SRH: DNP 10) vs RCB: 84* off 48 balls 11) vs SRH: DNB 12) vs MI: DNP 13) vs DC: 44* off 22 balls 14) vs KXIP: 10* off 12 balls 15) vs MI: 37* off 29 balls 16) vs DC: 9 off 9 balls 17) vs MI: 2 off 8 balls |
Hardik Pandya | 1) vs DC: 0 off 2 balls / 4-0-41-1 2) vs RCB: 32 off 14 balls / 3-0-37-0 3) vs KXIP: 31 off 19 balls / 3-0-39-0 4) vs CSK: 25* off 8 balls / 4-0-20-3 5) vs SRH: 14 off 14 balls / 1-0-7-0 6) vs KXIP: 19 off 14 balls / 4-0-57-2 7) vs RR: 28* off 11 balls / 1.3-0-11-0 After selection 8) vs RCB: 37* off 16 balls / 3-0-21-1 9) vs DC: 32 off 15 balls / 2-0-17-1 10) vs RR: 23 off 15 balls / 4-0-31-0 11) vs CSK: 23 off 18 balls / 2-0-22-1 12) vs KKR: 91 off 34 balls / 3-0-31-1 13) vs SRH: 18 off 10 balls / 2-0-20-2 14) vs KKR: 3-0-20-2 15) vs CSK: 13* off 11 balls/ 2-0-13-0 16) vs MI: 16 off 10 balls / 1-0-3-0 |
Shikhar Dhawan | 1) vs MI: 43 off 36 balls 2) vs CSK: 51 off 47 balls 3) vs KKR: 16 off 8 4) vs KXIP: 30 off 25 balls 5) vs SRH: 12 off 14 balls 6) vs RCB: 0 off 1 ball 7) vs DC: 97*off 63 balls (MOTM) 8) vs SRH: 7 off 8 balls After selection 9) vs MI: 35 off 22 balls 10) vs KXIP: 56 off 41 balls 11) vs RR: 54 off 27 balls 12) vs RCB: 50 off 37 balls 13) vs CSK: 19 off 13 balls 14) vs RR: 16 off 12 balls 15) vs SRH: 17 off 16 balls 16) vs CSK: 18 off 14 balls |
Kedar Jadhav | 1) vs RCB: 13* off 19 balls 2) vs DC: 27 off 34 balls 3) vs RR: 8 off 3 balls 4) vs MI: 58 off 54 balls 5) vs KXIP: Did not bat or bowl 6) vs KKR: 8* off 8 balls 7) vs RR: 1 off 6 balls 8) vs KKR: 20 off 12 balls After selection 9) vs SRH: 1 off 2 balls 10) vs RCB: 9 off 9 balls 11) vs SRH: 11 of 10 balls* 12) vs MI: 6 off 11 balls 13) vs DC: DNB 14) vs KXIP: 0 off 1 ball 15) vs MI: DNP 16) vs DC: DNP 17) vs MI: DNP |
Bhuvneshwar Kumar | 1) vs KKR: 4-0-37-0 2) vs RR: 4-0-55-0 3) vs RCB: 3-0-25-0 4) vs DC: 4-0-27-2 5) vs MI: 2 off 6 balls, 4-0-34-1 6) vs KXIP: 4-0-25-0 7) vs DC: 2 off 4 balls / 4-0-33-2 After selection 8) vs CSK: 4-0-21-0 9) vs KKR: 4-0-35-2 10) vs CSK: 4-1-18-1 11) vs RR: 4-0-22-0 12) vs KXIP: 4-0-34-0 13) vs MI: 4-0-29-1 14) vs RCB: 4-0-24-2 15) vs DC: 4-0-42-2 |
Mohammed Shami | 1) vs RR: 4-0-33-0 2) vs KKR: 4-0-44-1 3) vs MI: 4-0-42-2 4) vs DC: 0 off 1 / 4-0-27-2 5) vs CSK: 4-0-41-0 6) vs SRH: 4-0-30-1 7) vs MI: 4-0-21-3 8) vs RCB: 4-0-54-1 After selection 9) vs RR: 4-0-46-2 10) vs DC: 4-0-21-1 11) vs RCB: 4-0-53-1 12) vs SRH: 4-0-36-2 13) vs KKR: 3-0-15-0 14) vs CSK: 4-0-17-2 |
Yuzvendra Chahal | 1) vs CSK: 4 off 12 balls / 4-1-6-1 2) vs MI: 4-0-38-4 3) vs SRH: 1 off 3 balls / 4-0-44-1 4) vs RR: 4-0-17-2 5) vs KKR: 4-0-24-1 6) vs DC: 1* off 1 ball / 4-0-36-0 7) vs KXIP: 4-0-33-2 After selection 8) vs MI: 4-0-27-2 9) vs KKR: 3-0-45-0 10) vs CSK: 4-0-24-1 11) vs KXIP: 2-0-27-0 12) vs DC: 4-0-41-2 13) vs RR: 0.2-0-0-1 14) vs SRH: 4-0-24-1 |
KL Rahul | 1) vs RR: 4 off 4 balls 2) vs KKR: 1 off 5 balls 3) vs MI: 77 off 57 balls 4) vs DC: 15 off 11 balls 5) vs CSK: 55 off 47 balls 6) vs SRH: 71* off 53 balls (MOTM) 7) vs MI: 100* off 64 balls 8) vs RCB: 18 off 15 balls After selection 9) vs RR: 52 off 47 balls 10) vs DC: 12 off 9 balls 11) VS RCB: 42 off 27 balls 12) vs SRH: 79 off 56 balls 13) vs KXIP: 2 off 7 balls 14) vs CSK: 71 off 36 balls |
Vijay Shankar | 1) vs KKR: 40* off 24 balls 2) vs RR: 35 off 15 balls / 1-0-13-0 3) vs RCB: 9 off 3 balls / 2-0-13-0 4) vs DC: 16 off 21 balls 5) vs MI: 5 off 10 balls 6) vs KXIP: 26 off 27 balls 7) vs DC: 1 off 2 balls / 2-0-17-0 After selection 8) vs CSK: 7 off 11 balls / 2-0-11-1 9) vs KKR: DNB 10) vs CSK: 26 off 20 balls 11) vs RR: 8 off 10 balls 12) vs KXIP: 7* off 4 balls 13) vs MI: 12 off 17 balls 14) vs RCB: 27 off 18 balls / 1-0-16-0 15) vs DC: 25 off 11 balls |
Ravindra Jadeja | 1) vs RCB: 6* off 15 balls / 4-1-15-2 2) vs DC: 4-0-23-1 3) vs RR: 8* off 3 balls / 2-0-23-0 4) vs MI: 1 off 2 balls / 2-0-10-1 5) vs KXIP: 4-0-24-0 6) vs KKR: 4-0-17-1 7) vs RR: 9* off 4 balls / 4-0-20-2 8) vs KKR: 31* off 17 balls / 4-0-49-0 After selection 9) vs SRH: 10 off 20 balls / 4-0-22-0 10) vs RCB: 11 off 12 balls / 4-0-29-2 11) vs SRH: 4-0-33-0 12) vs MI: DNP 13) vs DC: 25 off 10 balls / 3-0-9-3 14) vs KXIP: 2-0-16-1 15) vs MI: 4-0-18-0 16) vs DC: 3-0-23-2 17) vs MI: 5 off 5 balls / 2-0-12-0 |
Dinesh Karthik | 1) vs SRH: 2 off 4 balls 2) vs KXIP: 1* off 1 ball 3) vs DC: 50 off 36 balls 4) vs RCB: 19 off 15 balls 5) vs RR: DNB 6) vs CSK: 19 off 21 balls 7) vs DD: 2 off 3 balls 8) vs CSK: 18 off 14 balls After selection 9) vs RCB: 0* off 0 balls 10) vs SRH: 6 off 4 balls 11) vs RR: 97* off 50 balls 12) vs MI: 15* off 7 balls 13) vs KXIP: 21* off 9 balls 14) vs MI: 3 off 9 balls |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!