Jinson Johnson won a gold in the men’s 1500 metres, and added to his 800 metres silver. The women’s 4X400 metres relay won their fifth straight gold in the event.
India ended with seven gold in athletics, making it their second best showing ever at the Asiad in the discipline. The men’s quarter-mile relay team also picked up a silver, as PU Chitra and Seema Punia picked up bronze medals each in the 1500 metres and the Discus Throw.
The men’s hockey team lost their semi-final match, and will now play Pakistan for the bronze medal. Sharath Kamal, Manika Batra and Sathiyan Gnanasekaran advanced to the round of 16 of table tennis singles.
Athletics
Event | Players | Time | Result |
---|---|---|---|
Men's 50km walk - FINAL | Sandeep Kumar | 4.30 am | Disqualified |
Women's Discus Throw - FINAL | Seema Punia Kumari Sandeep | 5.10 pm | Seema - BRONZE Sandeep - 5th |
Women's 1500m - FINAL | PU Chitra Monika Chauhdary | 5.50 pm | Chitra - BRONZE Monika - DNS |
Men's 1500m - FINAL | Manjit Singh Jinson Johnson | 6.05 pm | Jinson - GOLD Manjit - 4th |
Men's 5000m - FINAL | G Lakshmanan | 6.30 pm | Lakshmanan - 6th |
Women's 4x400m - FINAL | Hima, Poovamma, Sarita, Vismaya | 6.50 pm | GOLD |
Men's 4x400m - FINAL | Kunhu, Jeevan, Jithu, Dharun | 7.10 pm | SILVER |
Hockey
Event | Teams | Time | Result |
---|---|---|---|
Men's hockey - Semifinal | India v Malaysia | 4 pm | Lost in penalty shoot-out, 6-7 on penalties |
Table Tennis
Event | Players | Time | Results |
---|---|---|---|
Women's Singles | Mouma Das vs Chen Szuyu | 10.45 am | Loses 0-4 |
Men's Singles | Achanta Sharath Kamal vs Muhammad Qureshi | 2 pm | Won 4-0 |
Women's Singles | Manika Batra vs Nanthana Komwong | 6.45 pm | Won 4-0 |
Men's Singles | Sathiyan Gnanasekaran vs Ficky Supit Santoso | 7.30 pm | Won 4-2 |
Squash
Event | Team | Time | Results |
---|---|---|---|
Women's Pool B | India v Hong Kong | 930 am | Lose 1-2 |
Men's Pool | India v Malaysia | Lose 1-2 |
Canoe / Kayak Sprint
Event | Team / Players | Time | Results |
---|---|---|---|
Men's Kayak Four (K4) 500m - FINAL A | Albert Selvaraj, Ching Ching Singh Arambam and Naocha Singh Laitonjam, Prohit | 7.10 am | Finished last |
Women's Kayak Single (K1) 500m - FINAL A | Soniya Devi | 7.20 am | Finished last |
Men's Kayak Double (K2) 1000m - FINAL A | Ching Ching Singh Arambam and Naocha Singh Laitonjam | 8.40 am | Finished |
Men's Canoe Double (C2) 1000m - FINAL A | Gaurav Tomar, Sunil Singh Salam | 9.10 am | Finished 6th |
Judo
Event | Player | Time | Result |
---|---|---|---|
Men's 81kg - Elimination R32 | Harshdeep Singh Brar v Sri Lanka | 7.50 am | Lost |
Women's 70kg - Elimination R16 | Garima Choudhary | 9.20 am | Lost |
Cycling Track
Event | Players | Time | Results |
---|---|---|---|
Men's Omnium - Scratch Race | Manjeet Singh | 7.30 am | Did not qualify |
Women's Sprint - Qualification | Deborah Aleena Reji | 7.50 am | Lost in Round of 16 |
Women's 3000m Individual Pursuit - Qualifcation | Chaoba Devi Elangbam | 8.26 am | Did not qualify |
Kurash
Event | Players | Time | Results |
---|---|---|---|
Women's 78kg | Jyoti Tokas | 12.30 pm | Lost in round of 16 |
Men's 90kg | Danish Sharma | 12.36 pm | Lost in quarters |
Women's 78kg | Amisha Tokas | Around 1 pm | Lost in round of 16 |
Men's 90kg | Divesh | Around 1.30 pm | Los in round of 16 |
SepakTakraw
Event | Teams | Time | Results |
---|---|---|---|
Women's quadrant - Group B (prelim) | India v Thailand | 3 pm | Lost 2-0 |
Bridge
Event | Time | Results |
---|---|---|
Mixed Pair Qualification (Semi-final 1, 2, 3) | 8:00 am onwards | Rajeev/Himani - 2nd Bachiraju/Karan - 3rd |
Men's Pair Qualification (Semi-final 1, 2, 3) | 8:30 am onwards | Sumit/Debabrata - 3rd Pranab/Shibhnath - 7th Subhash/Sapan - 9th |
Women's Pair Qualification (Semi-final 1, 2, 3) | 8:30 am onwards | Hema/Marianne - 6th Feroza/Aparna - 16th |
Diving
Event | Player | Time | Result |
---|---|---|---|
Men's 1m Springboard | Ramananda Sharma | 12.50 pm | Finished 6th |
Equestrian
Equestrian | Player | Time | Result |
---|---|---|---|
Jumping Individual - Final Round 1 | Kaevaan Kevic | 6.30 am | Kaevaan finished 36th |
Jumping Individual - Final Round 2 | Zahan Kevic | 1.30 pm | Zahan finishes 24th |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!