India’s results from various events on day 11 at the 18th Asian Games in Indonesia.
Athletics
Event | Players | Result |
Men's 20km Walk - FINAL | Irfan Kolothum Thodi, Manish Singh Rawat | Both disqualifed |
Women's 20km Walk - FINAL | Soumya Baby, Khushbir Kaur | Soumya disqualifed Kushbir finished 4th |
Women's Heptathlon | Swapna Barman, Purnima Hembram | GOLD for Swapna Purnima finished 4th |
Men's Triple Jump Final | Rakesh Babu Arayan Veettil, Arpinder Singh | GOLD for Arpinder Rakesh finished 6th |
Women's 200m Final | Dutee Chand | SILVER MEDAL |
Men's 4x400m Qualification | | Qualified for final |
Hockey
Event | Teams | Results |
Women's Semi-final | India vs China | India won 1-0 |
Boxing
Event | Players | Results |
Men's Light Fly(49kg) Quarter-final | Amit vs Kim Jang Ryong (North Korea) | Amit won, medal assured |
Men's Light Welter(64kg) Quarter-final | Dheeraj vs Baatarsukh Chinzorig (Mongolia) | Dheeraj lost |
Men's Middle(75kg) Quarter-final | Vikas Krishan vs Tanglatihan Touheta Erbieke (China) | Vikas won, medal assured |
Women's Fly(51kg) Quarter-final | Sarjubala Devi vs Chang Yuan (China) | Sarjubala lost |
Table tennis
Event | Teams | Results |
Mixed Doubles - R32 | Anthony Amalraj/Madhurika Patkar | Lost in QF |
Mixed Doubles | Achanta Sharath Kamal/Manika Batra | BRONZE medal (Lost in SF against China) |
Squash
Event | Teams | Result |
Women's Team Pool B | India vs China | India won 3-0 |
Bridge
Event | Results |
Mixed Pair Qualification (Rounds 3 & 4) | Two pairs through to SF |
Men's Pair Qualification (Rounds 3 & 4) | Three pairs through to SF |
Women's Pair Qualification (Rounds 3 & 4) | Two pairs through to SF |
Canoe-Kayaking
Event | Players | Results |
Kayak Four (K4) 500m Men | Albert Selvaraj, Ching Ching Singh Arambam and Naocha Singh Laitonjam, Prohit | Through to FINAL A |
Kayak Double (K2) 1000m Men | Ching Ching Singh Arambam and Naocha Singh Laitonjam | Through to FINAL A |
Cycling
Event | Players | Results |
Women's Omnium (Scratch Race) | Manorama Devi | Didn't finish |
Men's Sprint Qualification | Esow, Ranjit Singh | Ranjit Singh: Lost in R32 Esow: Lost in R16 |
Men's 4000m Individual Pursuit | Manjeet Singh | Did not qualify |
Handball
Event | Teams | Result |
Men's Main Round Group 3 | India vs Indonesia | India won 37-23 |
Volleyball
Event | Teams | Result |
Women's - 9-12 classification | India vs Hong Kong | India won 3-0 |
Kurash
Event | Teams | Results |
Women's 63kg | Binisha Biju Nayakattu , Megha Tokas | Megha lost in QF Biju lost in R32 |
Men's 81kg | Manish Tokas, Kunal | Both lost in R32 |
Sailing
Event | Players | Timing |
Open Laser 4.7 after race 11 | Govind Bairagi Harshita Tomar | Govind : 3rd Harshita: 4th |
Mixed RS One after race 14 | Dayna Coelho Katya Coleho | India 8th |
49er Men after race 14 | Varun Ashok Thakkar, Ganapathy Kelapanda | India 4th |
49er FX Women after race 14 | Varsha Gautham, Sweta Shervegar | India 2nd |
Laser Radial after race 11 | Nethra Kumanan | Nethra 5th |
Judo - Medal rounds later
Event | Players | Time |
Men's 60kg Elimination R16 | Vijay Kumar Yadav | Lost in R16 |
women's 52kg Elimination R16 | Kalpana Devi Thoudam | Lost in R16 |
Soft Tennis
Event | Players | Time |
Mixed Doubles - Prelim Group C | Dhiman / Tiwari | Lost both matches |
Mixed singles - Prelim Group F | Patel / Namita | Won 1, Lost 1 |