After five medals from the first two days, the Indian contingent continued their medal hunt on day three with the shooters once again taking centerstage.
Three medals were added by shooters with 16-year-old Saurabh Chaudhary grabbing the headlines for his gold medal in the 10m air pistol event, while Abhishek Verma bagged bronze as India had two-podium finishers in shooting for the first time in Asian Games history. There was disappointment in wrestling, but Divya Kakran made sure there was at least one medal by clinching bronze.
In a historic first, India won their Sepaktakraw medal as well, while the women’s hockey team thrashed Kazakhstan 21-0.
Here are India’s results from day three. (Bridge is still ongoing at the time of updating)
Archery
(Scores in brackets)
Event | Players | Result |
---|---|---|
Women's individual recurve | Deepika Kumari, Promila Daimary, Ankita Bhakat, Laxmirani Majhi | Deepika - 17th (649) Promila - 21st (642) Ankita - 36th (617) Laxmirani - 44th (608) |
Women's team recurve | Deepika Kumari, Promila Daimary, Ankita Bhakat, Laxmirani Majhi | 7th (1908) |
Men's individual recurve | Sukhchain Singh, Jagdish Choudhari, Viswash, Atanu Das | Atanu - 14th (660) Viswash - 17th (658) Jagdish - 39th (638) Sukhchain - 46th (631) |
Men's team recurve | Sukhchain Singh, Jagdish Choudhari, Viswash, Atanu Das | 8th (1956) |
Mixed team recurve | Deepika Kumari, Promila Daimary, Ankita Bhakat, Laxmirani Majhi, Sukhchain Singh, Jagdish Choudhari, Viswash, Atanu Das | 8th (1309) |
Artistic gymnastics
Event | Players | Result |
---|---|---|
Women's qualification | Aruna Reddy, Pranati Das, Dipa Karmakar, Pranati Nayak, Mandira Chowdhury | Team event: Finished 7th overall, qualified for final Individual events: Vault: Pranati and Aruna through to final, Dipa misses out despite finishing 8th. Balance Beam: Dipa qualifies for final |
Bridge
Event | Players | Result |
---|---|---|
Men's team | TBD | TBD |
Mixed team | TBD | TBD |
Super Mixed team | TBD | TBD |
Canoe/Kayak Slalom
Event | Players | Result |
---|---|---|
Kayak single women heats | Aarti Pandey | 11th (137.65), Does not qualify |
Canoe single women heats | Champa Mourya | 9th (171.22), Qualifies for semis |
Fencing
Event | Players | Result |
---|---|---|
Women's Epee individual | Jas Seerat Singh, Jyotika Dutta | Jas Seerat - Lost in Round of 32 Jyotika - Lost in Quarters |
Handball
Event | Teams | Result |
---|---|---|
Women's handball prelims | India vs North Korea | India lost 19-49 |
Hockey
Event | Teams | Result |
---|---|---|
Women's Pool | India vs Kazakhstan | India won 21-0 |
Kabaddi
Event | Teams | Result |
---|---|---|
Women's Group | India vs Sri Lanka | India beat Sri Lanka 38-12 |
Women's Group | India vs Indonesia | India beat Indonesia 54-22 |
Men's Group | India vs Thailand | India beat Thailand 49-30 |
Rowing
Event | Players | Result |
---|---|---|
Men's singles sculls repechage | Dattu Bhonakal | Finished 1st with a time of 7:45.71, qualifies for final |
Women's Pairs repechage | Sanjukta Dung Dung and Harpreet Kaur | Finished 3rd with time of 8:54.67, qualify for Final 'B' (for places 7-9) |
Men's Lightweight Four repechage | Bhopal Singh, Jagvir Singh, Tejas Shinde, Pranay Naukarkar | Finished 2nd with time of 6:51.88, qualify for final |
Sepaktakraw
Event | Teams | Result |
---|---|---|
Men's Regu Team - semifinal | India v Thailand | India lost 0-2, BRONZE |
Women's Regu Team - group stage | India v Thailand | India lost 0-3 to Thailand |
Shooting
Event | Players | Result |
---|---|---|
Men's 50m rifle 3 positions | Sanjeev Rajput, Akhil Sheoran | Sanjeev Rajput - Qualified for finals Akhil Sheoran - Didn't qualify |
Men's 10m air pistol | Abhishek Verma, Saurabh Chaudhary | Abhishek and Saurabh both reach final |
Trap mixed team | Shreyasi Singh and Lakshay Sheoran | Qualify for finals |
Men's 10m air pistol final | Abhishek Verma, Saurabh Chaudhary | Saurabh - GOLD Abhishek - BRONZE |
Men's 50m rifle 3 positions final | Sanjeev Rajput | Sanjeev Rajput - SILVER |
Trap mixed team final | Shreyasi Singh and Lakshay Sheoran | Finished 6th |
Swimming
Event | Players | Result |
---|---|---|
Men's 50m freestyle | Anshul Kothari, Virdhawal Khade | Virdhawal Khade through to final |
Men's 50m freestyle final | Virdhawal Khade | Finished 4th - missed medal by 0.01 seconds! |
Taekwondo
Event | Players | Result |
---|---|---|
Women's -57 kg R16 | Kashish Malik | Lost in quarters |
Women's +67 kg R16 | Rodali Barua | Lost in round of 16 |
Men's 80+ kg | Akshay Kumar | Lost in quarters |
Tennis
Event | Players | Result |
---|---|---|
Women's singles R16 | Ankita Raina vs Hozumi Iri Karman Kaur Thandi vs En Shuo Liang | Ankita won 6-1, 6-2 Karman lost 6-2, 4-6, 6-7 |
Mixed doubles R16 | Karman Kaur Thandi/Divij Sharan vs Danilina / Nedovyesov | Divij/Karman lost 4-6, 6-3, [5-10] |
Mixed doubles R32 | Rohan Bopanna/Prarthana Thombare vs Kim / Lee | Rohan/Prarthana won 6-2, 2-6, [11-9] |
Men's doubles R16 | Rohan Bopanna / Divij Sharan vs Kadchapanan / Trongcharoenchaik Ramkumar / Sumit Nagal vs Chen / Peng | Rohan/Divij won 6-3, 6-1 Ramkumar/Sumit won 7-6, 7-6 |
Volleyball
Event | Players | Result |
---|---|---|
Women's Pool | India vs Vietnam | India lost 18-25, 22-25, 13-25 |
Wrestling
Event | Players | Result |
---|---|---|
Men's Greco-Roman 60 kg | Gyanendar | Lost in quarters |
Women's Freestyle 68 kg | Divya Kakran | BRONZE (lost in quarters earlier) |
Men's Greco-Roman 67 kg | Manish | Lost in repechage round |
Women's Freestyle 76 kg | Kiran | Lost in quarters |
Wushu
Event | Players | Result |
---|---|---|
Men's Taijiquan | Gyandash Singh | Finished 12th |
Men's Gunshu | Chirag Sharma | Finished 8th |
Men's Nanquan | Sajan Lama, Punshiva Meitei | Finished 10th |
Women's Sanda 60kg - QF | Roshibina Devi Naorem vs Mubashra | Won 2-0, MEDAL ASSURED |
Men's Sanda - 56 kg QF | Santosh Kumar v Phithak | Won 2-1, MEDAL ASSURED |
Men's Sanda - 60 kg QF | Surya Bhanu Singh v Jean Claude | Won 2-0, MEDAL ASSURED |
Men's Sanda - 65 kg QF | Narender Grewal v Akmal | Won 2-0, MEDAL ASSURED |
Men's Sanda - 70 kg QF | Pardeep Kumar v Puja Riyaya | Lost 2-0 |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!