Here’s how the table looks:
IPL's leading wicket-takers
Player | Mat | Inns | Wkts | Best | Econ | SR |
---|---|---|---|---|---|---|
Dwayne Bravo | 161 | 158 | 183 | 4/22 | 8.38 | 17.05 |
Yuzvendra Chahal | 142 | 141 | 183 | 5/40 | 7.65 | 16.95 |
Piyush Chawla | 175 | 174 | 174 | 4/17 | 7.84 | 20.16 |
Amit Mishra | 160 | 160 | 172 | 5/17 | 7.36 | 19.39 |
Ravichandran Ashwin | 195 | 192 | 171 | 4/34 | 7.00 | 24.25 |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!