Here’s how the table looks:
IPL's leading wicket-takers
| Player | Mat | Inns | Wkts | Best | Econ | SR |
|---|---|---|---|---|---|---|
| Dwayne Bravo | 161 | 158 | 183 | 4/22 | 8.38 | 17.05 |
| Yuzvendra Chahal | 142 | 141 | 183 | 5/40 | 7.65 | 16.95 |
| Piyush Chawla | 175 | 174 | 174 | 4/17 | 7.84 | 20.16 |
| Amit Mishra | 160 | 160 | 172 | 5/17 | 7.36 | 19.39 |
| Ravichandran Ashwin | 195 | 192 | 171 | 4/34 | 7.00 | 24.25 |
You’ve read Scroll.
Now help sustain it
Scroll is funded by readers, not corporate owners. If you believe our work matters, support our newsroom. Become a member today!
We’re not driven by clicks or corporate interests – just honest, independent reporting. Keep us going. Support Scroll today!