The sixteenth season of the Indian Premier League will see matches being played in the traditional home and away format once again, where all the teams will play seven home games and seven away games respectively in the league stage.
A total of 70 league stage matches will be played across 12 venues over the course of 52 days. IPL 2023 will have 18 double headers, with the day games starting at 3:30 PM IST and the evening games starting at 07:30 PM IST.
The schedule and venues for the playoffs and final are yet to be confirmed. The summit clash of the IPL 2023 will be played on May 28, 2023.
Here’s a look at the full schedule for the tournament:
Points table after Match 66
TEAM | P | W | L | NR | NRR | PTS |
---|---|---|---|---|---|---|
GT | 14 | 10 | 4 | 0 | 0.809 | 20 |
CSK | 14 | 8 | 5 | 1 | 0.652 | 17 |
LSG | 14 | 8 | 5 | 1 | 0.284 | 17 |
MI | 14 | 8 | 6 | 0 | -0.044 | 16 |
RR | 14 | 7 | 7 | 0 | 0.148 | 14 |
RCB | 14 | 7 | 7 | 0 | 0.135 | 14 |
KKR | 14 | 6 | 8 | 0 | -0.239 | 12 |
PBKS | 14 | 6 | 8 | 0 | -0.304 | 12 |
DC | 14 | 5 | 9 | 0 | -0.808 | 10 |
SRH | 14 | 4 | 10 | 0 | -0.590 | 8 |
Full schedule of IPL 2023
Match No | Match | Venue | Result | Day | Date | Time |
---|---|---|---|---|---|---|
1 | GT vs CSK | Ahmedabad | GT won | Fri | 31-Mar | 1930 |
2 | PBKS vs KKR | Mohali | PBKS won (DLS) | Sat | 1-Apr | 1530 |
3 | LSG vs DC | Lucknow | LSG won | Sat | 1-Apr | 1930 |
4 | SRH vs RR | Hyderabad | RR won | Sun | 2-Apr | 1530 |
5 | RCB vs MI | Bengaluru | RCB won | Sun | 2-Apr | 1930 |
6 | CSK vs LSG | Chennai | CSK won | Mon | 3-Apr | 1930 |
7 | DC vs GT | Delhi | GT won | Tue | 4-Apr | 1930 |
8 | RR vs PBKS | Guwahati | PBKS won | Wed | 5-Apr | 1930 |
9 | KKR vs RCB | Kolkata | KKR won | Thu | 6-Apr | 1930 |
10 | LSG vs SRH | Lucknow | LSG won | Fri | 7-Apr | 1930 |
11 | RR vs DC | Guwahati | RR won | Sat | 8-Apr | 1530 |
12 | MI vs CSK | Mumbai | CSK won | Sat | 8-Apr | 1930 |
13 | GT vs KKR | Ahmedabad | KKR won | Sun | 9-Apr | 1530 |
14 | SRH vs PBKS | Hyderabad | SRH won | Sun | 9-Apr | 1930 |
15 | RCB vs LSG | Bengaluru | LSG won | Mon | 10-Apr | 1930 |
16 | DC vs MI | Delhi | MI won | Tue | 11-Apr | 1930 |
17 | CSK vs RR | Chennai | RR won | Wed | 12-Apr | 1930 |
18 | PBKS vs GT | Mohali | GT won | Thu | 13-Apr | 1930 |
19 | KKR vs SRH | Kolkata | SRH won | Fri | 14-Apr | 1930 |
20 | RCB vs DC | Bengaluru | RCB won | S at | 15-Apr | 1530 |
21 | LSG vs PBKS | Lucknow | PBKS won | Sat | 15-Apr | 1930 |
22 | MI vs KKR | Mumbai | MI won | Sun | 16-Apr | 1530 |
23 | GT vs RR | Ahmedabad | RR won | Sun | 16-Apr | 1930 |
24 | RCB vs CSK | Bengaluru | CSK won | Mon | 17-Apr | 1930 |
25 | SRH vs MI | Hyderabad | MI won | Tue | 18-Apr | 1930 |
26 | RR vs LSG | Jaipur | LSG won | Wed | 19-Apr | 1930 |
27 | PBKS vs RCB | Mohali | RCB won | Thu | 20-Apr | 1530 |
28 | DC vs KKR | Delhi | DC won | Thu | 20-Apr | 1930 |
29 | CSK vs SRH | Chennai | CSK won | Fri | 21-Apr | 1930 |
30 | LSG vs GT | Lucknow | GT won | Sat | 22-Apr | 1530 |
31 | MI vs PBKS | Mumbai | PBKS won | Sat | 22-Apr | 1930 |
32 | RCB vs RR | Bengaluru | RCB won | Sun | 23-Apr | 1530 |
33 | KKR vs CSK | Kolkata | CSK won | Sun | 23-Apr | 1930 |
34 | SRH vs DC | Hyderabad | DC won | Mon | 24-Apr | 1930 |
35 | GT vs MI | Ahmedabad | GT won | Tue | 25-Apr | 1930 |
36 | RCB vs KKR | Bengaluru | KKR won | Wed | 26-Apr | 1930 |
37 | RR vs CSK | Jaipur | RR won | Thu | 27-Apr | 1930 |
38 | PBKS vs LSG | Mohali | LSG won | Fri | 28-Apr | 1930 |
39 | KKR vs GT | Kolkata | GT won | Sat | 29-Apr | 1530 |
40 | DC vs SRH | Delhi | SRH won | Sat | 29-Apr | 1930 |
41 | CSK vs PBKS | Chennai | PBKS won | Sun | 30-Apr | 1530 |
42 | MI vs RR | Mumbai | MI won | Sun | 30-Apr | 1930 |
43 | LSG vs RCB | Lucknow | RCB won | Mon | 1-May | 1930 |
44 | GT vs DC | Ahmedabad | DC won | Tue | 2-May | 1930 |
45 | PBKS vs MI | Mohali | MI won | Wed | 3-May | 1930 |
46 | LSG vs CSK* | Lucknow | No result | Wed | 3-May | 1530 |
47 | SRH vs KKR | Hyderabad | KKR won | Thu | 4-May | 1930 |
48 | RR vs GT | Jaipur | GT won | Fri | 5-May | 1930 |
49 | CSK vs MI | Chennai | CSK won | Sat | 6-May | 1530 |
50 | DC vs RCB | Delhi | DC won | Sat | 6-May | 1930 |
51 | GT vs LSG | Ahmedabad | GT won | Sun | 7-May | 1530 |
52 | RR vs SRH | Jaipur | SRH won | Sun | 7-May | 1930 |
53 | KKR vs PBKS | Kolkata | KKR won | Mon | 8-May | 1930 |
54 | MI vs RCB | Mumbai | MI won | Tue | 9-May | 1930 |
55 | CSK vs DC | Chennai | CSK won | Wed | 10-May | 1930 |
56 | KKR vs RR | Kolkata | RR won | Thu | 11-May | 1930 |
57 | MI vs GT | Mumbai | MI won | Fri | 12-May | 1930 |
58 | SRH vs LSG | Hyderabad | LSG won | Sat | 13-May | 1530 |
59 | DC vs PBKS | Delhi | PBKS won | Sat | 13-May | 1930 |
60 | RR vs RCB | Jaipur | RCB won | Sun | 14-May | 1530 |
61 | CSK vs KKR | Chennai | KKR won | Sun | 14-May | 1930 |
62 | GT vs SRH | Ahmedabad | GT won | Mon | 15-May | 1930 |
63 | LSG vs MI | Lucknow | LSG won | Tue | 16-May | 1930 |
64 | PBKS vs DC | Dharamshala | DC won | Wed | 17-May | 1930 |
65 | SRH vs RCB | Hyderabad | RCB won | Thu | 18-May | 1930 |
66 | PBKS vs RR | Dharamshala | RR won | Fri | 19-May | 1930 |
67 | DC vs CSK | Delhi | CSK won | Sat | 20-May | 1530 |
68 | KKR vs LSG | Kolkata | LSG won | Sat | 20-May | 1930 |
69 | MI vs SRH | Mumbai | MI won | Sun | 21-May | 1530 |
70 | RCB vs GT | Bengaluru | RCB won | Sun | 21-May | 1930 |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!