Deepti Sharma etched her name in the history book on Wednesday by becoming the first Indian cricketer, male or female, to get to 100 wickets in the T20 International format.
Playing in India’s second group game at the ICC Women’s T20 World Cup in South Africa, the off-spinning all-rounder bowled a game-changing spell against the West Indies to help her team register a six-wicket win.
T20 World Cup, IND vs WI as it happened: Deepti Sharma, Richa Ghosh star in India’s win
After removing West Indies skipper Hayley Matthews early, India were under pressure as Stafanie Taylor and Shemaine Campbelle built a solid 73-run partnership for the second wicket. After 13 overs in the innings, it seemed the Windies would go on to post a formidable total. But that’s when Sharma returned to the attack for her third over and turned the match on its head.
The 25-year-old, who had conceded just eight runs in her first two overs, dismissed both the set batters in one over to trigger a collapse as West Indies went from 77/1 to 115/6. She returned with figures of 3/15 from her four overs, getting to her 100th T20I wicket by dismissing Aly Fletcher in the last over of the innings.
India were set a target of 119 and lost the wickets of Smriti Mandhana and Jemimah Rodrigues early. Shafali Verma got 28 but once she was dismissed in the eighth over, India found themselves in a spot of bother. However, skipper Harmanpreet Kaur (33 off 42) and Richa Ghosh (44* off 32) took over from there to add a 72-run partnership for the fourth wicket as India went on to make it two wins in two games.
As good as Kaur and Ghosh’s knocks were, though, it had to be said that Sharma’s third over was the turning point of the match. Had she not removed the well-set Taylor and Campbelle in the same over, the West Indies could well have posted a much bigger total and the complexion of the match could have been a lot different.
“I feel really good,” said Sharma in the post-match presentation ceremony. “We were able to apply all the plans we discussed in the meeting. I am happy with the achievement (of becoming the first Indian to 100 T20I wickets). My focus is on the rest of the World Cup games.”
Most wickets in women's T20Is
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|
A Mohammed (WI-W) | 117 | 125 | 5/10 | 17.64 | 5.57 | 18.9 | 4 | 3 |
Nida Dar (PAK-W) | 127 | 121 | 5/21 | 18.39 | 5.46 | 20.1 | 1 | 1 |
EA Perry (AUS-W) | 135 | 120 | 4/12 | 19.02 | 5.84 | 19.5 | 4 | 0 |
S Ismail (SA-W) | 109 | 117 | 5/12 | 18.72 | 5.73 | 19.5 | 0 | 2 |
M Schutt (AUS-W) | 92 | 117 | 5/15 | 16.17 | 6.19 | 15.6 | 3 | 1 |
KH Brunt (ENG-W) | 109 | 112 | 4/15 | 18.76 | 5.51 | 20.4 | 1 | 0 |
SFM Devine (NZ-W) | 117 | 110 | 4/22 | 17.45 | 6.34 | 16.5 | 1 | 0 |
A Shrubsole (ENG-W) | 79 | 102 | 5/11 | 15.55 | 5.95 | 15.6 | 2 | 1 |
DB Sharma (IND-W) | 89 | 100 | 4/10 | 19.07 | 6.09 | 18.7 | 1 | 0 |
Poonam Yadav (IND-W) | 72 | 98 | 4/9 | 15.25 | 5.75 | 15.9 | 3 | 0 |
It wasn’t the first time Sharma performed well against the West Indies. The off-spinner now has 17 wickets in just eight matches against the 2016 T20 World Cup champions.
Deepti Sharma's team-wise record in T20Is
Opponent | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|
v AUS WMN | 18 | 21 | 2/24 | 21.33 | 7.32 | 17.4 | 0 | 0 |
v BDESH WMN | 4 | 2 | 2/13 | 41.50 | 6.22 | 40.0 | 0 | 0 |
v Barbados Wmn | 1 | 0 | - | - | 3.00 | - | 0 | 0 |
v ENG WMN | 15 | 13 | 2/24 | 31.23 | 7.22 | 25.9 | 0 | 0 |
v IRE WMN | 1 | 2 | 2/15 | 7.50 | 5.00 | 9.0 | 0 | 0 |
v Mal Women | 2 | 1 | 1/10 | 14.00 | 2.80 | 30.0 | 0 | 0 |
v NZ WMN | 6 | 6 | 2/26 | 25.33 | 6.33 | 24.0 | 0 | 0 |
v PAK WMN | 5 | 5 | 3/27 | 24.40 | 6.42 | 22.8 | 0 | 0 |
v SA WMN | 11 | 13 | 3/8 | 17.92 | 6.47 | 16.6 | 0 | 0 |
v SL WMN | 14 | 13 | 2/15 | 19.76 | 5.24 | 22.6 | 0 | 0 |
v Thai Women | 3 | 7 | 3/7 | 4.71 | 2.75 | 10.2 | 0 | 0 |
v UAE Women | 1 | 0 | - | - | 3.66 | - | 0 | 0 |
v WI WMN | 8 | 17 | 4/10 | 7.47 | 4.37 | 10.2 | 1 | 0 |
Since the start of 2022, her bowling numbers have seen a remarkable improvement. She managed to pick just five wickets in nine games in 2021 but since then, she has performed consistently and transformed into India’s premier wicket-taking bowler.
Deepti Sharma's year-wise record in T20Is
Year | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|
2016 | 5 | 5 | 2/23 | 19.20 | 5.05 | 22.8 | 0 | 0 |
2018 | 19 | 18 | 2/15 | 22.22 | 6.41 | 20.7 | 0 | 0 |
2019 | 14 | 19 | 4/10 | 13.84 | 5.14 | 16.1 | 1 | 0 |
2020 | 10 | 11 | 2/27 | 24.36 | 6.70 | 21.8 | 0 | 0 |
2021 | 9 | 5 | 1/11 | 39.80 | 7.19 | 33.2 | 0 | 0 |
2022 | 25 | 29 | 3/7 | 18.55 | 6.07 | 18.3 | 0 | 0 |
2023 | 7 | 13 | 3/11 | 11.00 | 5.95 | 11.0 | 0 | 0 |
In the post-match press conference after India’s victory against the West Indies on Wednesday, India captain Kaur spoke about Sharma’s improvement as a bowler in recent years.
“Well, when you play too many T20s, you feel like you want to try too many things. And that’s what I felt she (Sharma) was doing when she was not getting wickets,” said Kaur. “We had that talk that you are a spinner, you have to trust your skill rather than just thinking about if you can bowl yorkers, faster ones. I know that’s a plus for you, but spin is your priority. And that’s why we did work in the nets where she could focus on spinning the ball more rather than just look for some extra things like faster ones or wide yorkers and stuff like that.
“I think that’s really helping her now, her focus is more on spinning the ball. I think that is the reason she’s getting results. Because as a spinner when you’re spinning the ball, the batter is always thinking it’s not that easy to hit the ball. So I think that was the key point which she understood, that if she can spin the ball it is more dangerous than the other stuff.”
Kaur even reflected on the positive change in Sharma’s personality as she has gained more experience in international cricket. The skipper was effusive in her praise and explained why the all-rounder is a major asset in the team.
“First, she (Sharma) used to be reserved, but now she talks a little and helps out other players too. You won’t see much of her on social media, but her self-belief and confidence is very high. She knows her strengths, her weaknesses, what she needs to put into the match,” the skipper added.
“She is someone who can very quickly adapt to the situation. Like you see right now, in the last match her bowling was not very good, and today to make a comeback and get the player of the match award, that shows how mentally strong she is and how easily she can adapt to a situation. She is someone who as a captain I can trust and she has improved in her batting as well day by day. She is finishing games in the low order. As a player, she is showing what we have been expecting from her for a long time. She is someone who can give you all three things – fielding, bowling and batting – and the team depends on her a lot. It feels good that she is improving day by day as a cricketer and her performance is very important for the team.”
Most wickets for India in women's T20Is
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|
DB Sharma | 89 | 100 | 4/10 | 19.07 | 6.09 | 18.7 | 1 | 0 |
Poonam Yadav | 72 | 98 | 4/9 | 15.25 | 5.75 | 15.9 | 3 | 0 |
RP Yadav | 65 | 67 | 4/23 | 20.94 | 6.57 | 19.1 | 1 | 0 |
RS Gayakwad | 53 | 58 | 3/9 | 19.34 | 6.20 | 18.7 | 0 | 0 |
J Goswami | 68 | 56 | 5/11 | 21.94 | 5.45 | 24.1 | 0 | 1 |
E Bisht | 42 | 53 | 4/21 | 14.71 | 5.30 | 16.6 | 1 | 0 |
AA Patil | 50 | 48 | 3/14 | 21.00 | 5.83 | 21.5 | 0 | 0 |
S Pandey | 59 | 40 | 3/14 | 26.47 | 6.48 | 24.5 | 0 | 0 |
H Kaur | 148 | 32 | 4/23 | 24.84 | 6.27 | 23.7 | 1 | 0 |
P Vastrakar | 45 | 30 | 3/6 | 23.20 | 6.04 | 23.0 | 0 | 0 |
Most wickets for India in men's T20Is
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|
YS Chahal | 75 | 91 | 6/25 | 24.68 | 8.13 | 18.1 | 2 | 1 |
B Kumar | 87 | 90 | 5/4 | 23.10 | 6.96 | 19.9 | 3 | 2 |
R Ashwin | 65 | 72 | 4/8 | 23.22 | 6.90 | 20.1 | 2 | 0 |
JJ Bumrah | 60 | 70 | 3/11 | 20.22 | 6.62 | 18.3 | 0 | 0 |
HH Pandya | 87 | 69 | 4/16 | 26.43 | 8.14 | 19.4 | 3 | 0 |
RA Jadeja | 64 | 51 | 3/15 | 28.49 | 7.04 | 24.2 | 0 | 0 |
Kuldeep Yadav | 28 | 46 | 5/24 | 14.47 | 6.76 | 12.8 | 1 | 1 |
Arshdeep Singh | 26 | 41 | 4/37 | 17.78 | 8.39 | 12.7 | 1 | 0 |
AR Patel | 40 | 37 | 3/9 | 25.10 | 7.48 | 20.1 | 0 | 0 |
A Nehra | 27 | 34 | 3/19 | 22.29 | 7.73 | 17.2 | 0 | 0 |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!