Mayank Agarwal, Kane Williamson, Dwayne Bravo and Nicholas Pooran were among the biggest names to be released by the franchises as the Indian Premier League window for retention came to a close on Monday.
The window for the 10 franchises to retain players for the TATA Indian Premier League 2023 season ended on 15 November 2022. 163 players were retained by the franchises whereas 85 players were released from their existing squads.
IPL 2023: Williamson, Bravo, Agarwal released – here’s a look at full list of retained players
(Scroll horizontally to view all columns)
IPL 2023/ Squad Size/Salary Cap/Available Slots
Franchise | Salary cap Avlbl. | Avlbl. Slots | Overseas Slots avlbl. | No of Players retained | Overseas Players retained | Total money spent (Rs.) |
---|---|---|---|---|---|---|
CSK | 20.45 | 7 | 2 | 18 | 6 | 74.55 |
DC | 19.45 | 5 | 2 | 20 | 6 | 75.55 |
GT | 19.25 | 7 | 3 | 18 | 5 | 75.75 |
KKR | 7.05 | 11 | 3 | 14 | 5 | 87.95 |
LSG | 23.35 | 10 | 4 | 15 | 4 | 71.65 |
MI | 20.55 | 9 | 3 | 16 | 5 | 74.45 |
PBKS | 32.2 | 9 | 3 | 16 | 5 | 62.8 |
RCB | 8.75 | 7 | 2 | 18 | 6 | 86.25 |
RR | 13.2 | 9 | 4 | 16 | 4 | 81.8 |
SRH | 42.25 | 13 | 4 | 12 | 4 | 52.75 |
Total | 206.5 | 87 | 30 | 163 | 50 | 743.5 |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!