It is already must-win territory for the Indian women’s cricket team as they take on Pakistan in a crucial clash to stay alive in the tournament as action continues in Birmingham on Sunday at the Commonwealth Games.
After four medals on Saturday, all from the weightlifters, there will be more expectations from the event on Sunday with Popy Hazarika, Achinta Sheuli and Jeremy Lalrinnunga in action.
The men’s hockey team begin their quest for an elusive gold, starting off with a match against Ghana in the group stage.
In the boxing ring, world champion Nikhat Zareen will begin her campaign.
India on July 31 at CWG 2022 (key events)
Sport and discipline | Athletes | Details of event | Timings (in IST) |
---|---|---|---|
Swimming (Men's 200m Butterfly) | Sajan Prakash | Heat 3 Final* | 3:07 PM 11:58 PM |
Swimming (Men's 50m Backstroke) | Srihari Nataraj | Heat 6 Semi final* | 3:31 PM 11:37 PM |
Badminton (Mixed team event) | Quarterfinal vs South Africa | 10.00 PM | |
Artistic Gymnastics (Men's) | Yogeshwar Singh | Men's all-round final | 1:30 PM |
Artistic Gymnastics (Women's) | Rutuja Nataraj | Women's all-round final | 7.00 PM |
Women's T20 Cricket | Indian women's cricket team | India vs Pakistan | 3:30 PM |
Boxing (Women's 50kg) | Nikhat Zareen | Round of 16 vs Helena Ismael Bagoo | 4:45 PM |
Boxing (Men's 63.5kg) | Shiva Thapa | Round of 16 vs Reese Lynch | 5:15 PM |
Boxing (Men's 75kg) | Sumit | Round of 16 vs Callum Peters | Aug 1 - 12:15 AM |
Boxing (Men's 92+ kg) | Sagar | Round of 16 vs Maxime Yegnong Njieyo | Aug 1 - 1:00 AM |
Hockey | Indian men's hockey team | India vs Ghana | 8:30 PM |
Weightlifting (Men's 75kg) | Jeremy Lalrinnunga | FINAL | 2:00 PM |
Weightlifting (Women's 59kg) | Popy Hazarika | FINAL | 6:30 PM |
Weightlifting (Men's 73kg) | Achinta Sheuli | FINAL | 11:00 PM |
Table Tennis (Men's team) | Quarter finals vs Bangladesh | 4.30 PM (Corrected) | |
Squash (Women's Singles) | Joshna Chinappa | Round of 16 vs Kaitlyn Watts | 6:00 PM |
Squash (Men's Singles) | Sourav Ghosal | Round of 16 vs David Baillargeon | *10.30 PM (Corrected) |
Triathlon Mixed team relay | Final | 7.01 PM | |
Cycling (Men's sprint) | Ronaldo, Esow, Beckham, Rojit | Qualification | 2.32 PM *Events to follow based on results |
Cycling (Men's 15km scratch race) | Naman, Vishavjeet Singh | Heats | 420 pm onwards |
Cycling (Women's 5000m time trial) | Mayuri Lute | Final | 9.02 pm |
With SAI inputs
Lawn bowls:
The table in the article will be updated in due course if there are any changes as per the official website for CWG 2022.
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!