Men's 400mH final at Oregon 2022
POS | COUNTRY | ATHLETE | MARK |
---|---|---|---|
1 | BRA | Alison DOS SANTOS | 46.29 CR |
2 | USA | Rai BENJAMIN | 46.89 SB |
3 | USA | Trevor BASSITT | 47.39 PB |
4 | FRA | Wilfried HAPPIO | 47.41 PB |
5 | USA | Khallifah ROSSER | 47.88 |
6 | JAM | Jaheel HYDE | 48.03 PB |
7 | NOR | Karsten WARHOLM | 48.42 |
8 | EST | Rasmus MÄGI | 48.92 |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!