The Indian Premier League 2022 features 10 teams and the league stage is being played at four venues in Maharashtra. Each year, the Orange Cap is taken home by the batter who scores the most runs in the season. In the previous edition of the tournament, Chennai Super Kings’ Ruturaj Gaikwad was the orange cap holder with 635 runs.
The Orange Cap comfortably rests on top of the head of Jos Buttler who is having a season to remember with the Rajasthan Royals.
Also read: IPL 2022: For Jos Buttler, a strong foundation is leading to sky high success
Here is the list of the top 10 run-scorers so far this season:
After Qualifier 2
Player | Inns | Runs | HS | Avg | BF | SR | 100 | 50 |
---|---|---|---|---|---|---|---|---|
Jos Buttler | 16 | 824 | 116 | 58.86 | 544 | 151.47 | 4 | 4 |
K L Rahul | 15 | 616 | 103* | 51.33 | 455 | 135.38 | 2 | 4 |
Quinton De Kock | 15 | 508 | 140* | 36.29 | 341 | 148.97 | 1 | 3 |
Faf Du Plessis | 16 | 468 | 96 | 31.20 | 367 | 127.52 | 0 | 3 |
Shikhar Dhawan | 14 | 460 | 88* | 38.33 | 375 | 122.66 | 0 | 3 |
Hardik Pandya | 14 | 453 | 87* | 45.30 | 341 | 132.84 | 0 | 4 |
Deepak Hooda | 14 | 451 | 59 | 32.21 | 330 | 136.66 | 0 | 4 |
David Miller | 15 | 449 | 94* | 64.14 | 318 | 141.19 | 0 | 2 |
Sanju Samson | 16 | 444 | 55 | 29.60 | 301 | 147.50 | 0 | 2 |
Shubman Gill | 15 | 438 | 96 | 31.29 | 322 | 136.02 | 0 | 4 |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!