Jamshedpur FC underlined their might with a brilliant performance as they breezed past Chennaiyin 4-1 to move to second place, in a lopsided Indian Super League tie at the Tilak Maidan Stadium on Sunday.
Ritwik Das (23rd), Boris Singh (33rd) and Daniel Chima Chukwu (40th) got on the scoresheet before Deepak Devrani scored an own goal (46th) as Jamshedpur made it three wins on the spin to rack up 31 points from 16 matches.
For Chennaiyin, Lithuanian striker Nerijus Valskis (62nd) scored a consolation goal against his former side.
Chennaiyin are eighth in the table with 20 points from 17 matches and are all but out of the running for a semifinal berth. Jamshedpur, meanwhile, are in second place, behind only Hyderabad FC. However, they do have a game in hand over the league leaders.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Hyderabad | 17 | 9 | 5 | 3 | 39 | 18 | +21 | 32 |
2 | Jamshedpur | 16 | 9 | 4 | 3 | 30 | 18 | +12 | 31 |
3 | ATK Mohun Bagan | 16 | 8 | 6 | 2 | 33 | 24 | +9 | 30 |
4 | Kerala Blasters | 16 | 7 | 6 | 3 | 23 | 17 | +6 | 27 |
5 | Mumbai City | 16 | 7 | 4 | 5 | 31 | 26 | +5 | 25 |
6 | Bengaluru | 17 | 6 | 5 | 6 | 29 | 24 | +5 | 23 |
7 | Odisha | 17 | 6 | 4 | 7 | 28 | 35 | −7 | 22 |
8 | Chennaiyin | 18 | 5 | 5 | 8 | 17 | 31 | −14 | 20 |
9 | Goa | 18 | 4 | 6 | 8 | 25 | 29 | −4 | 18 |
10 | NorthEast United | 18 | 3 | 4 | 11 | 22 | 39 | −17 | 13 |
11 | East Bengal | 17 | 1 | 7 | 9 | 17 | 33 | −16 | 10 |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!