Mumbai Indians had been relatively quiet but they broke the bank for Ishan Kishan as the wicket-keeping batter was bought back by the franchise for Rs 15.25 Crore, making him the most expensive buy of the day.
Chennai Super Kings then brought back, as the theme of the day turned out to be, Deepak Chahar for Rs 14 crore.
IPL Auction 2022 as it happened: Ishan, Chahar, Thakur, Krishna, Avesh rake in the big bucks
The resumption of the mega-auction after the lunch saw sets continuing with all-rounders and wicket-keeping options. Apart from Kishan bagging the big bucks, Sri Lanka’s Wanindu Hasaranga was bought back by Royal Challengers Bangalore for 10.75 Crore while Shardul Thakur went to Delhi Capitals for Rs 10.75 crore. The other top bid went to Sunrisers Hyderabad who bought West Indies wicket-keeping batter Nicholas Pooran for 10.75 Cr.
Fast bowlers Prasidh Krishna (Rajasthan Royals), Lockie Ferguson (Gujarat Titans) and Avesh Khan (Lucknow Super Giants) all fetched Rs 10 crore each.
Capped Indian all-rounders Washington Sundar and Krunal Pandya also sent the paddles oscillating as the former was bought for Rs 8.75 Cr by Sunrisers Hyderabad while the latter was bought for Rs 8.25 Cr.
IPL Auction 2022, marquee set: Shreyas Iyer, Kagiso Rabada, Shikhar Dhawan go big, Delhi get David Warner
Top buys from Day 1
TEAM | PLAYER | TYPE | PRICE |
Mumbai Indians | Ishan Kishan | Wicket Keeper | ₹15,25,00,000 |
Chennai Super Kings | Deepak Chahar | Bowler | ₹14,00,00,000 |
Kolkata Knight Riders | Shreyas Iyer | Batsman | ₹12,25,00,000 |
Delhi Capitals | Shardul Thakur | Bowler | ₹10,75,00,000 |
Royal Challengers Bangalore | Harshal Patel | All-Rounder | ₹10,75,00,000 |
Royal Challengers Bangalore | Wanindu Hasaranga | All-Rounder | ₹10,75,00,000 |
Sunrisers Hyderabad | Nicholas Pooran | Wicket Keeper | ₹10,75,00,000 |
Gujarat Titans | Lockie Ferguson | Bowler | ₹10,00,00,000 |
Lucknow Super Giants | Avesh Khan | Bowler | ₹10,00,00,000 |
Rajasthan Royals | Prasidh Krishna | Bowler | ₹10,00,00,000 |
Remaining purse ahead of Day 2
TEAM | FUNDS REMAINING | OVERSEAS PLAYERS | TOTAL PLAYERS |
Chennai Super Kings | ₹20,45,00,000 | 2 | 10 |
Delhi Capitals | ₹16,50,00,000 | 4 | 13 |
Gujarat Titans | ₹18,85,00,000 | 4 | 10 |
Kolkata Knight Riders | ₹12,65,00,000 | 3 | 9 |
Lucknow Super Giants | ₹6,90,00,000 | 4 | 11 |
Mumbai Indians | ₹27,85,00,000 | 2 | 8 |
Punjab Kings | ₹28,65,00,000 | 2 | 11 |
Rajasthan Royals | ₹12,15,00,000 | 3 | 11 |
Royal Challengers Bangalore | ₹9,25,00,000 | 4 | 11 |
Sunrisers Hyderabad | ₹20,15,00,000 | 2 | 13 |
Here’s are all the buys from day one of the IPL 2022 mega auction:
Chennai Super Kings
PLAYER | NATIONALITY | TYPE | PRICE |
Dwayne Bravo | Overseas | All-Rounder | ₹4,40,00,000 |
Robin Uthappa | Indian | Batter | ₹2,00,00,000 |
Deepak Chahar | Indian | Bowler | ₹14,00,00,000 |
Ambati Rayudu | Indian | Wicket Keeper | ₹6,75,00,000 |
KM Asif | Indian | Bowler | ₹20,00,000 |
Tushar Deshpande | Indian | Bowler | ₹20,00,000 |
Delhi Capitals
PLAYER | NATIONALITY | TYPE | PRICE PAID |
Kuldeep Yadav | Indian | Bowler | ₹2,00,00,000 |
Shardul Thakur | Indian | Bowler | ₹10,75,00,000 |
Mitchell Marsh | Overseas | All-Rounder | ₹6,50,00,000 |
David Warner | Overseas | Batter | ₹6,25,00,000 |
Mustafizur Rehman | Overseas | Bowler | ₹2,00,00,000 |
Ashwin Hebbar | Indian | Batter | ₹20,00,000 |
Sarfaraz Khan | Indian | Batter | ₹20,00,000 |
Kamlesh Nagarkoti | Indian | Bowler | ₹1,10,00,000 |
KS Bharat | Indian | Wicket Keeper | ₹2,00,00,000 |
Gujarat Titans
PLAYER | NATIONALITY | TYPE | PRICE PAID |
Mohammad Shami | Indian | Bowler | ₹6,25,00,000 |
Jason Roy | Overseas | Batter | ₹2,00,00,000 |
Lockie Ferguson | Overseas | Bowler | ₹10,00,00,000 |
Abhinav Sadarangani | Indian | Batter | ₹2,60,00,000 |
Rahul Tewatia | Indian | All-rounder | ₹9,00,00,000 |
Noor Ahmad | Overseas | Bowler | ₹30,00,000 |
R Sai Kishore | Indian | Bowler | ₹3,00,00,000 |
Kolkata Knight Riders
PLAYER | NATIONALITY | TYPE | PRICE PAID |
Nitish Rana | Indian | All-Rounder | ₹8,00,00,000 |
Shreyas Iyer | Indian | Batter | ₹12,25,00,000 |
Pat Cummins | Overseas | All-Rounder | ₹7,25,00,000 |
Shivam Mavi | Indian | Bowler | ₹7,25,00,000 |
Sheldon Jackson | Indian | Batter | ₹60,00,000 |
Lucknow Supergiants
PLAYER | NATIONALITY | TYPE | PRICE PAID |
Krunal Pandya | Indian | All-Rounder | ₹8,25,00,000 |
Mark Wood | Overseas | Bowler | ₹7,50,00,000 |
Deepak Hooda | Indian | All-Rounder | ₹5,75,00,000 |
Manish Pandey | Indian | Batter | ₹4,60,00,000 |
Quinton De Kock | Overseas | Wicket Keeper | ₹6,75,00,000 |
Jason Holder | Overseas | All-Rounder | ₹8,75,00,000 |
Avesh Khan | Indian | Bowler | ₹10,00,00,000 |
Ankit Rajpoot | Indian | Bowler | ₹50,00,000 |
Mumbai Indians
PLAYER | NATIONALITY | TYPE | PRICE PAID |
Ishan Kishan | Indian | Wicket Keeper | ₹15,25,00,000 |
Dewald Brevis | Overseas | Batter | ₹3,00,00,000 |
Basil Thampi | Indian | Bowler | ₹30,00,000 |
Murugan Ashwin | Indian | Bowler | ₹1,60,00,000 |
Punjab Kings
PLAYER | NATIONALITY | TYPE | PRICE PAID |
Rahul Chahar | Indian | Bowler | ₹5,25,00,000 |
Shikhar Dhawan | Indian | Batter | ₹8,25,00,000 |
Jonny Bairstow | Overseas | Wicket Keeper | ₹6,75,00,000 |
Kagiso Rabada | Overseas | Bowler | ₹9,25,00,000 |
Shahrukh Khan | Indian | Batter | ₹9,00,00,000 |
Harpreet Brar | Indian | Bowler | ₹3,80,00,000 |
Prabhsimran Singh | Indian | Wicket Keeper | ₹60,00,000 |
Jitesh Sharma | Indian | Wicket Keeper | ₹20,00,000 |
Ishan Porel | Indian | Bowler | ₹20,00,000 |
Rajasthan Royals
PLAYER | NATIONALITY | TYPE | PRICE PAID |
Shimron Hetmyer | Overseas | Batter | ₹8,50,00,000 |
Trent Boult | Overseas | Bowler | ₹8,00,00,000 |
Yuzvendra Chahal | Indian | Bowler | ₹6,50,00,000 |
Prasidh Krishna | Indian | Bowler | ₹10,00,00,000 |
Devdutt Padikkal | Indian | Batter | ₹7,75,00,000 |
R. Ashwin | Indian | All-Rounder | ₹5,00,00,000 |
Riyan Parag | Indian | Batter | ₹3,80,00,000 |
KC Cariappa | Indian | Bowler | ₹30,00,000 |
Royal Challengers Bangalore
PLAYER | NATIONALITY | TYPE | PRICE PAID |
Faf Du Plessis | Overseas | Batter | ₹7,00,00,000 |
Josh Hazlewood | Overseas | Bowler | ₹7,75,00,000 |
Dinesh Karthik | Indian | Wicket Keeper | ₹5,50,00,000 |
Harshal Patel | Indian | All-Rounder | ₹10,75,00,000 |
Wanindu Hasaranga | Overseas | All-Rounder | ₹10,75,00,000 |
Shabaz Ahmed | Indian | All-rounder | ₹2,40,00,000 |
Anuj Rawat | Indian | Wicket Keeper | ₹3,40,00,000 |
Akash Deep | Indian | Bowler | ₹20,00,000 |
Sunrisers Hyderabad
PLAYER | NATIONALITY | TYPE | PRICE PAID |
Nicholas Pooran | Overseas | Wicket Keeper | ₹10,75,00,000 |
Bhuvneshwar Kumar | Indian | Bowler | ₹4,20,00,000 |
T. Natarajan | Indian | Bowler | ₹4,00,00,000 |
Washington Sundar | Indian | All-Rounder | ₹8,75,00,000 |
Priyam Garg | Indian | Batter | ₹20,00,000 |
Rahul Tripathi | Indian | Batter | ₹8,50,00,000 |
Abhishek Sharma | Indian | Batter | ₹6,50,00,000 |
Kartik Tyagi | Indian | Bowler | ₹4,00,00,000 |
Shreyas Gopal | Indian | Bowler | ₹75,00,000 |
Jagadeesha Suchith | Indian | Bowler | ₹20,00,000 |