Ten-man Kerala Blasters FC moved to second spot in the points table with a spirited performance to down NorthEast United FC 2-1 in the Indian Super League at the Tilak Maidan Stadium in Vasco on Friday.
Second-half goals from Jorge Pereyra Díaz (62nd) and a stunner from Alvaro Vazquez (82nd) saw Kerala get back to winning ways as NorthEast United’s misery deepened further.
Mohamed Irshad scored a goal deep into injury time but that didn’t matter in the end as Khalid Jamil’s side suffered another defeat.
Kerala now have 23 points from 13 outings, while NorthEast have 10 points from 16 games.
Updated points table
| Pos | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hyderabad | 14 | 7 | 5 | 2 | 20 | 26 |
| 2 | Kerala | 13 | 6 | 5 | 2 | 9 | 23 |
| 3 | Jamshedpur | 12 | 6 | 4 | 2 | 7 | 22 |
| 4 | Bengaluru | 14 | 5 | 5 | 4 | 5 | 20 |
| 5 | ATK Mohun Bagan | 12 | 5 | 5 | 2 | 4 | 20 |
| 6 | Mumbai City | 13 | 5 | 4 | 4 | 2 | 19 |
| 7 | Chennaiyin | 14 | 5 | 4 | 5 | -5 | 19 |
| 8 | Odisha | 14 | 5 | 3 | 6 | -5 | 18 |
| 9 | Goa | 15 | 3 | 6 | 6 | -6 | 15 |
| 10 | East Bengal | 15 | 1 | 7 | 7 | -14 | 10 |
| 11 | Northeast Utd | 16 | 2 | 4 | 10 | -17 | 10 |
You’ve read Scroll.
Now help sustain it
Scroll is funded by readers, not corporate owners. If you believe our work matters, support our newsroom. Become a member today!
We’re not driven by clicks or corporate interests – just honest, independent reporting. Keep us going. Support Scroll today!