Heavyweights Mumbai City FC and ATK Mohun Bagan displayed their full repertoire but were left high and dry in the end with a 1-1 draw in the Indian Super League at the PJN Stadium in Fatorda on Thursday.
David Williams opened the scoring for ATKMB in the ninth minute but an own goal from Pritam Kotal in the 24th minute restored parity for Mumbai. Both teams had their fair share of chances in each half but could not produce a winner.
The result means ATKMB could not break into the top-four, remaining fifth with 20 points from 12 games.
Mumbai’s winless run stretched to seven games as the reigning champions remained sixth in the table with 19 points from 13 outings.
Points table
Pos | Club | M | W | D | L | GD | Points |
---|---|---|---|---|---|---|---|
1 | Hyderabad FC | 14 | 7 | 5 | 2 | 20 | 26 |
2 | Jamshedpur FC | 12 | 6 | 4 | 2 | 7 | 22 |
3 | Kerala Blasters FC | 12 | 5 | 5 | 2 | 7 | 20 |
4 | Bengaluru FC | 14 | 5 | 5 | 4 | 5 | 20 |
5 | ATK Mohun Bagan | 12 | 5 | 5 | 2 | 4 | 20 |
6 | Mumbai City FC | 13 | 5 | 4 | 4 | 2 | 19 |
7 | Chennaiyin FC | 14 | 5 | 4 | 5 | -5 | 19 |
8 | Odisha FC | 14 | 5 | 3 | 6 | -5 | 18 |
9 | FC Goa | 15 | 3 | 6 | 6 | -6 | 15 |
10 | SC East Bengal | 15 | 1 | 7 | 7 | -14 | 10 |
11 | NorthEast United FC | 15 | 2 | 4 | 9 | -15 | 10 |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!