U Mumba thrashed Bengaluru Bulls 45-34 on Republic Day in Match 78 of vivo Pro Kabaddi League Season 8 at The Sheraton Grand, Whitefield, Bengaluru.
Abhishek Singh scored 11 raid points for Mumbai and was ably supported by Ajith Kumar with 8. But it was the defence that won them the encounter with Rahul Sethpal clinching a High 5 (7 tackle points + 1 bonus point).
The Mumbai defence, marshalled by Fazel Atrachali, ensured the Bulls captain Pawan Sehrawat spent a lot of time in the dugout.
Pawan did secure his Super 10 but didn’t get enough support from his teammates to challenge U Mumba.
Position | Team | Played | Won | Lost | Tie | Points |
---|---|---|---|---|---|---|
1 | Bengaluru Bulls | 15 | 8 | 6 | 1 | 46 |
2 | Dabang Delhi K.C. | 13 | 7 | 4 | 2 | 43 |
3 | Haryana Steelers | 14 | 6 | 5 | 3 | 42 |
4 | U Mumba | 13 | 5 | 3 | 5 | 41 |
5 | Bengal Warriors | 14 | 7 | 6 | 1 | 41 |
6 | Patna Pirates | 11 | 7 | 3 | 1 | 40 |
7 | U.P Yoddha | 13 | 5 | 5 | 3 | 39 |
8 | Jaipur Pink Panthers | 13 | 5 | 6 | 2 | 35 |
9 | Tamil Thalaivas | 12 | 3 | 3 | 6 | 34 |
10 | Puneri Paltan | 13 | 6 | 7 | 0 | 32 |
11 | Gujarat Giants | 11 | 3 | 5 | 3 | 28 |
12 | Telugu Titans | 14 | 1 | 10 | 3 | 22 |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!