Having won consecutive titles in 2019 and 2020, Mumbai Indians were looking for a hat-trick of Indian Premier League titles but their campaign came to a close despite a win on the final day, as the damage was done earlier in the season.
Delhi Capitals topped the table (improving on their last two seasons). Chennai Super Kings will face them in the qualifier despite a late blip saw them lose three on the trot. Royal Challengers Bangalore could have quite easily been in the top two but their slip ups cost them eventually, despite a superb last day win against DC. They will face Kolkata Knight Riders in the Eliminator after Eoin Morgan and Co produced a stunning second half of the season.
The 14th season of IPL which started in India will come to a conclusion in the United Arab Emirates. The first half, which was suspended in May after Covid-19 cases were reported in the bio-bubbles, saw 29 matches played. The remaining 31 matches will be held in Dubai, Sharjah and Abu Dhabi.
The final will be in Dubai on October 15, just two days before the rescheduled T20 World Cup begins, also in the UAE and Oman.
Also read:
IPL 2021: Results, top run-scorers, wicket-takers, and complete recap of first half of season
IPL 2021: Full updated squads, withdrawals and replacements of all 8 teams heading into UAE leg
Here’s what the points table looks like:
(Scroll horizontally or swipe right to view all columns)
IPL 2021 points table after 56 matches
Team | Pld | Won | Lost | Net RR | Pts | |
---|---|---|---|---|---|---|
Q | Delhi Capitals | 14 | 10 | 4 | +0.481 | 20 |
Q | Chennai Super Kings | 14 | 9 | 5 | +0.455 | 18 |
Q | Royal Challengers Bangalore | 14 | 9 | 5 | -0.140 | 18 |
Q | Kolkata Knight Riders | 14 | 7 | 7 | +0.587 | 14 |
5 | Mumbai Indians | 14 | 7 | 7 | +0.116 | 14 |
6 | Punjab Kings | 14 | 6 | 8 | -0.001 | 12 |
7 | Rajasthan Royals | 14 | 5 | 9 | -0.993 | 10 |
8 | Sunrisers Hyderabad | 14 | 3 | 11 | -0.545 | 6 |
Results and fixtures
Match No | Date | Day | Match | Result | Venue | Time (IST) |
---|---|---|---|---|---|---|
1 | 9-Apr | Fri | MI vs RCB | RCB won by 2 wickets | Chennai | 7:30 PM |
2 | 10-Apr | Sat | CSK vs DC | DC won by 7 wickets | Mumbai | 7:30 PM |
3 | 11-Apr | Sun | SRH vs KKR | KKR won by 10 runs | Chennai | 7:30 PM |
4 | 12-Apr | Mon | RR vs PBKS | PBKS won by 4 runs | Mumbai | 7:30 PM |
5 | 13-Apr | Tue | KKR vs MI | MI won by 10 runs | Chennai | 7:30 PM |
6 | 14-Apr | Wed | SRH vs RCB | RCB won by 6 runs | Chennai | 7:30 PM |
7 | 15-Apr | Thu | RR vs DC | RR won by 3 wickets | Mumbai | 7:30 PM |
8 | 16-Apr | Fri | PBKS vs CSK | CSK won by 6 wickets | Mumbai | 7:30 PM |
9 | 17-Apr | Sat | MI vs SRH | MI won by 13 runs | Chennai | 7:30 PM |
10 | 18-Apr | Sun | RCB vs KKR | RCB won by 39 runs | Chennai | 3:30 PM |
11 | 18-Apr | Sun | DC vs PBKS | DC won by 6 wickets | Mumbai | 7:30 PM |
12 | 19-Apr | Mon | CSK vs RR | CSK win by 45 runs | Mumbai | 7:30 PM |
13 | 20-Apr | Tue | DC vs MI | DC won by 6 wickets | Chennai | 7:30 PM |
14 | 21-Apr | Wed | PBKS vs SRH | SRH won by 9 wickets | Chennai | 3:30 PM |
15 | 21-Apr | Wed | KKR vs CSK | CSK won by 18 runs | Mumbai | 7:30 PM |
16 | 22-Apr | Thu | RCB vs RR | RCB won by 10 wickets | Mumbai | 7:30 PM |
17 | 23-Apr | Fri | PBKS vs MI | PBKS won by 9 wickets | Chennai | 7:30 PM |
18 | 24-Apr | Sat | RR vs KKR | RR won by 6 wickets | Mumbai | 7:30 PM |
19 | 25-Apr | Sun | CSK vs RCB | CSK won by 69 runs | Mumbai | 3:30 PM |
20 | 25-Apr | Sun | SRH vs DC | DC won in Super Over | Chennai | 7:30 PM |
21 | 26-Apr | Mon | PBKS vs KKR | KKR won by 5 wickets | Ahmedabad | 7:30 PM |
22 | 27-Apr | Tue | DC vs RCB | RCB won by 1 run | Ahmedabad | 7:30 PM |
23 | 28-Apr | Wed | CSK vs SRH | CSK won by 7 wickets | Delhi | 7:30 PM |
24 | 29-Apr | Thu | MI vs RR | MI won by 7 wickets | Delhi | 3:30 PM |
25 | 29-Apr | Thu | DC vs KKR | DC won by 7 wickets | Ahmedabad | 7:30 PM |
26 | 30-Apr | Fri | PBKS vs RCB | PBKS won by 34 runs | Ahmedabad | 7:30 PM |
27 | 1-May | Sat | MI vs CSK | MI won by 4 wickets | Delhi | 7:30 PM |
28 | 2-May | Sun | RR vs SRH | RR won by 55 runs | Delhi | 3:30 PM |
29 | 2-May | Sun | PBKS vs DC | DC won by 7 wickets | Ahmedabad | 7:30 PM |
30 | 19-Sep | Sun | CSK vs MI | CSK won by 20 runs | Dubai | 7:30 PM |
31 | 20-Sep | Mon | KKR vs RCB | KKR won by 9 wickets | Abu Dhabi | 7:30 PM |
32 | 21-Sep | Tue | PBKS vs RR | RR won by 2 runs | Dubai | 7:30 PM |
33 | 22-Sep | Wed | DC vs SRH | DC won by 8 wickets | Dubai | 7:30 PM |
34 | 23-Sep | Thu | MI vs KKR | KKR won by 7 wickets | Abu Dhabi | 7:30 PM |
35 | 24-Sep | Fri | RCB vs CSK | CSK won by 6 wickets | Sharjah | 7:30 PM |
36 | 25-Sep | Sat | DC vs RR | DC won by 33 runs | Abu Dhabi | 3:30 PM |
37 | 25-Sep | Sat | SRH vs PBKS | PBKS won by 5 runs | Sharjah | 7:30 PM |
38 | 26-Sep | Sun | CSK vs KKR | CSK won by 2 wickets | Abu Dhabi | 3:30 PM |
39 | 26-Sep | Sun | RCB vs MI | RCB won by 54 runs | Dubai | 7:30 PM |
40 | 27-Sep | Mon | SRH vs RR | SRH won by 7 wickets | Dubai | 7:30 PM |
41 | 28-Sep | Tue | KKR vs DC | KKR won by 3 wickets | Sharjah | 3:30 PM |
42 | 28-Sep | Tue | MI vs PBKS | MI won by 6 wickets | Abu Dhabi | 7:30 PM |
43 | 29-Sep | Wed | RR vs RCB | RCB won by 7 wickets | Dubai | 7:30 PM |
44 | 30-Sep | Thu | SRH vs CSK | CSK won by 6 wickets | Sharjah | 7:30 PM |
45 | 1-Oct | Fri | KKR vs PBKS | PBKS won by 5 wickets | Dubai | 7:30 PM |
46 | 2-Oct | Sat | MI vs DC | DC won by 4 wickets | Sharjah | 3:30 PM |
47 | 2-Oct | Sat | RR vs CSK | RR won by 7 wickets | Abu Dhabi | 7:30 PM |
48 | 3-Oct | Sun | RCB vs PBKS | RCB won by 6 runs | Sharjah | 3:30 PM |
49 | 3-Oct | Sun | KKR vs SRH | KKR won by 6 wickets | Dubai | 7:30 PM |
50 | 4-Oct | Mon | DC vs CSK | DC won by 3 wickets | Dubai | 7:30 PM |
51 | 5-Oct | Tue | RR vs MI | MI won by 8 wickets | Sharjah | 7:30 PM |
52 | 6-Oct | Wed | RCB vs SRH | SRH won by 4 runs | Abu Dhabi | 7:30 PM |
53 | 7-Oct | Thu | CSK vs PBKS | PBKS won by 6 wickets | Dubai | 3:30 PM |
54 | 7-Oct | Thu | KKR vs RR | KKR won by 86 runs | Sharjah | 7:30 PM |
55 | 8-Oct | Fri | SRH vs MI | MI won by 42 runs | Abu Dhabi | *7:30 PM |
56 | 8-Oct | Fri | RCB vs DC | RCB won by 7 wickets | Dubai | 7:30 PM |
57 | 10-Oct | Sun | Qualifier 1 | Dubai | 7:30 PM | |
58 | 11-Oct | Mon | Eliminator | Sharjah | 7:30 PM | |
59 | 13-Oct | Wed | Qualifier 2 | Sharjah | 7:30 PM | |
60 | 15-Oct | Fri | FINAL | Dubai | 7:30 PM |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!