Saturday was India’s most productive day at the Commonwealth Games in Gold Coast as the country racked up 17 medals in all, including 8 golds.
(Read more: Follow all the updates on an action-packed day ten for India here.)
Mary Kom led the charge for Indian boxing, as she won her first Commonwealth gold on her Games debut. Gaurav Solanki and Vikas Krishan would add to boxing’s tally later as India finished with 9 medals in boxing, including three golds.
Manika Batra claimed a historic table tennis gold, after she powered through to the women’s singles title, the country’s first-ever in the event. Achanta Sharath Kamal and Sathiyan Gnanasekaran win the silver medal after going down in the men’s doubles final.
Sanjeev Rajput bagged India’s final gold medal in shooting, when he won the 50 metres Rifle 3 positions. Chain Singh finished fifth.
The wrestlers continued their good show as Vinesh Phogat and Sumit Malik clinched gold medals while Olympic bronze medallist and Sakshi Malik and Somveer won bronze medals. Phogat was especially dominant in the 50 kg wrestling freestyle section, as she won her final 13-3.
World Junior Champion Neeraj Chopra didn’t disappoint, picking up a gold medal in the men’s Javelin Throw, coming very close to matching his personal best and the national record. Jinson Johnson would give provide more reason to cheer as he broke a 22-year-old national record in the 1,500 metres.
Saina Nehwal, PV Sindhu and Kidambi Srikanth all qualified for the finals of the singles competition. The hockey contingent ended their Gold Coast journey on a disappointing note, as both the men’s and women’s teams lost their bronze medal play-off to England.
Athletics
Event | Team / Players | Time | |
---|---|---|---|
Men's Javelin Throw Final | Neeraj Chopra Vipin Kashana | 10.05 am | Chopra wins gold, Kashana finishes 5th |
Men's Triple Jump Final | Arpinder Singh | 10.45 am | Arpinder finishes 4th |
Men's 1500m final | Jinson Johnson | 11.40 am | Johnson finishes fifth with NR of 3:37.86 |
Women's 4x400 relay final | Hima Das, Soniya Baisha, Poovamma MR, Gayakwad | 12.08 pm | India finish 7th |
Men's 4x400 relay final | Ayyasamy Dharun, Mohd Anas, Arokia Rajiv, Jacob Amoj | 12.37 pm | India did not finish |
Neeraj Chopra wins gold, Jinson Johnson sets new national record.
Shooting
Event | Teams/Players | Time | Result |
---|---|---|---|
Men's 50m Rifle 3 Positions Qualification | Chain Singh, Sanjeev Rajput | 4.30 am | Rajput, Chain Singh qualify for final |
Men's Trap Qualification - Day 2 | Kynan Chenai, Manavjit Sandhu | 4.30 am | Chenai and Sandhu failed to qualify for finals |
Men's 50m Rifle 3 Positions Final | Chain Singh, Sanjeev RajputTBD | 8.15 am | Rajput wins gold, Chain Singh finishes 5th |
Sanjeev Rajput wins gold in the men’s 50 metres Rifle 3 positions final.
Table Tennis
Event | Teams/Players | Time | Result |
---|---|---|---|
Mixed Doubles Semi-finals | Sharath Kamal/Mouma Das (IND) vs Ning Gao/Mengyu Yu (SGP) | 5 am | Sharath/Das lost 2-3 |
Mixed Doubles Semi-finals | Sathiyan G/Manika Batra (IND) vs Liam Pitchford/Tin-tin Ho (ENG) | 5.35 am | Sathiyan/Batra lose 2-3 |
Women's Singles Semi-finals | Manika Batra (IND) vs Tianwei Feng (SGP) | 6.10 am | Batra wins 4-3 |
Men's Singles Semi-finals | Sharath Kamal (IND) vs Quadri Aruna (NGR) | 12 pm | Sharath loses 0-4 |
Women's Singles Gold Medal Match | Manika Batra vs Mengyu Yu (Sgp) | 2.30 pm | Manika Batra wins 4-0 |
Men's Doubles Bronze Medal Match | Harmeet Desai/Sanil Shetty (IND) vs Yew En Koen Pang/Shao Feng Ethan Poh (SGP) | 3.35 pm | Desai/Shetty win bronze with a 3-0 win |
Men's Doubles Gold Medal Match | Sharath Kamal/Sathiyan G (IND) vs Paul Drinkhall/Liam Pitchford (ENG) | 4.15 pm | Sharath/Sathiyan lose 2-3 |
Manika Batra clinches historic first gold in women’s singles.
Hockey
Event | Teams/Players | Time | Result |
---|---|---|---|
Women's Bronze medal Match | India vs England | 6 am | India lose 0-6 |
Men's Bronze medal match | India vs England | 2.30 pm | India lose 1-2 |
India lose bronze to England in the women’s, and the men’s section.
Wrestling
Event | Teams/Players | Time | Result |
---|---|---|---|
Women's Freestyle 62 kg Nordic | Sakshi Malik (IND) vs Berthe Etane Ngolle (CMR) | 6 am | Malik wins |
Men's Freestyle 86 kg Round of 16 | Somveer (IND) vs Taebontangaroa Kookoo | TBD | Somveer wins |
Women's Freestyle 50 kg Nordic | Vinesh Phogat (IND) vs Miesnnei Genesis (NGR) | TBD | Vinesh wins |
Women's Freestyle 62 kg Nordic | Sakshi Malik (IND) vs Michelle Fazzari (CAN) | TBD | Malik loses |
Men's Freestyle 125 kg Nordic | Sumit (IND) vs Claude Kouamen Mbianga (CMR) | TBD | Sumit wins |
Women's Freestyle 62 kg Nordic | Sakshi Malik (IND) vs Aminat deniyi (NGR) | TBD | Malik loses |
Men's Freestyle 125 kg Nordic | Sumit (IND) vs Korey Jarvis (CAN) | TBD | Sumit wins |
Women's Freestyle 50 kg Nordic | Vinesh Phogat (IND) vs Rupinder Kaur (AUS) | TBD | Vinesh wins |
Men's Freestyle 125 kg Nordic | Sumit (IND) vs Tayab Raza (PAK) | TBD | Sumit wins |
Women's Freestyle 62 kg Nordic | Sakshi Malik (IND) vs Tayla Ford (NZL) | TBD | Malik wins to bag bronze |
Men's Freestyle 125 kg Nordic | Sumit (IND) vs Sinivie Boltic (NGR) | TBD | Sumit wins to bag gold |
Women's Freestyle 50 kg Nordic | Vinesh Phogat (IND) vs Jessica Macdonald (CAN) | TBD | Vinesh wins to bag gold |
Men's Freestyle 86 kg Round of 8 | Somveer vs Muhammad Inam (Pak) | TBD | Somveer loses |
Men's Freestyle 86 kg Repechage | Somveer vs Jayden Lawrence (Aus) | TBD | Somveer wins and advances to bronze medal bout |
Men's Freestyle 86 kg Bronze medal play-off | Somveer vs Alexander Moore (Can) | TBD | Somveer wins bronze |
Vinesh Phogat, Sumit Malik win gold as Sakshi Malik, Somveer win bronze.
Boxing
Event | Players | Time | Result |
---|---|---|---|
Women's 46-48 kg - FINAL | Mary Kom vs Kristina O'Hara (NIR) | 07.32 am | Mary Kom wins gold |
Men's 46-49 kg - FINAL | Amit Panghal vs Galal Yafai (ENG) | 8.17 am | Amit Panghal wins silver |
Men's 52kg - FINAL | Gaurav Solanki vs Brendan Ervince (NIR) | 8.32 am | Solanki wins gold |
Mens' 60kg - FINAL | Manish Kaushik vs Harry Garside (AUS) | 8.47 pm | Kaushik wins silver |
Men's 75kg - FINAL | Vikas Krishan vs Dieudonne Wilfried (CMR) | 3.17 pm | Vikas wins gold |
Men's 91kg - FINAL | Satish Kumar vs Frazer Clarke (ENG) | 3.47 pm | Satish wins silver |
Mary Kom, Gaurav Solanki and Vikas Krishan win gold.
Badminton
Event | Players | Time | |
---|---|---|---|
Men's doubles - Semi-finals | Satwiksairaj / Chirag Shetty vs Buwaneka / Sachin (SL) | 6.30 am | Satwik/Shetty win 2-0 |
Women's doubles - semi-finals | Sikki Reddy / Ashwini Ponnappa vs Mei Kuan / Vivian | Around 7.00 am | Reddy/Ponnappa lose 1-2 |
Men's singles semi-finals | K Srikanth vs Rajiv Ouseph (ENG) | Around 7.30 am | Srikanth wins 2-0 |
Women's singles semi-finals | Saina Nehwal vs Kirsty Gilmour (SCO) | Around 7.30 am | Nehwal wins 2-1 |
Men's singles semi-finals | HS Prannoy vs Lee Chong Wei (MAS) | Around 8 am | Prannoy loses 1-2 |
Women's singles semi-finals | PV Sindhu vs Michelle Li (CAN) | Around 8 am | Sindhu wins 2-0 |
Mixed doubles semi-finals | Satwiksairaj / Ashwini Ponnappa vs Ellis / Smith (ENG) | Around 8.30 am | Satwik/Ponnappa lose 1-2 |
Mixed doubles bronze medal play off | Satwiksairaj / Ashwini Ponnappa vs Chang Peng Soon/Goh Liu Ying (Mas) | 3.30 pm | Satwik/Ashwini win 2-0 |
Women's doubles bronze medal play off | Sikki Reddy / Ashwini Ponnappa vs Setyana Mapasa/Gronya Somerville (Aus) | 1.40 pm | Reddy/Ponnappa win bronze with a 2-0 win |
Men's singles bronze medal play off | HS Prannoy vs Rajiv Ouseph (Eng) | 4.30 pm | Prannoy loses 1-2 |
Satwiksairaj Rankireddy and Ashwini Ponnappa win bronze, Saina, Sindhu, Kidambi advance.
Squash
Event | Players | Time | Results |
---|---|---|---|
Women's doubles semi-finals | Joshna Chinnappa / Dipika Pallikal vs Massaro / Perry (ENG) | 7.30 am | Joshna/Dipika win 2-0 |
Mixed doubles final | Dipika Pallikal / Saurav Ghosal vs Urquhart / Pilley (AUS) | 2.30 pm | Dipika/Ghosal win silver |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!