Sanjita Chanu and Deepak Lather continued Indian weightlifters’ amazing run at the 2018 Commonwealth Games, as they added a gold and a bronze to the contingent’s tally on Friday at Gold Coast. India’s badminton team recorded its third straight whitewash in the mixed-team championship, while the boxers also impressed and remained unbeaten.
The Indian women’s hockey team also bounced back from its opening defeat against Wales by thrashing Malaysia 4-1 on Friday. Joshna Chinnappa entered the squash women’s singles quarter-finals, but compatriot Dipika Pallikal was ousted in her pre-quarter-final match.
Here are all the Indian results from Day 2.
Hockey
Sport | Team / Players | Time (IST) | Result |
---|---|---|---|
Women's hockey (Pool A) | India v Malaysia | 10:00 am | India win 4-1 |
India bounce back with a clinical performance
Weightlifting
Event | Team/Players | Time (IST) | Result |
---|---|---|---|
Women's 53 kg final | Sanjita Chanu Khumukcham | 05:00 am | Chanu wins the gold |
Men's 69 kg final | Deepak Lather | 09:30 am | Lather wins bronze |
Women's 58 kg final | Saraswati Rout | 02:00 pm | Did not Finish |
Squash
Event | Team / Players | Time (IST) | Result |
---|---|---|---|
Women's singles, Round of 16 | Dipika Pallikal vs Allison Waters (England) | 1:30 pm | Dipika loses 0-3 |
Women's singles, Round of 16 | Joshna Chinappa vs Tamika Saxby (Australia) | 1:30 pm | Joshna wins 3-0 |
Men's singles, Round of 16 | Vikram Malhotra vs Nick Matthew (England) | 9:30 am | Malhotra loses 1-3 |
Joshna Chinappa is the only Indian to reach quarters
Badminton
Event | Team / Players | Time (IST) | Result |
---|---|---|---|
Mixed Team - Group A | India v Scotland | 09:30 am | India win 5-0 |
India march into knockouts with another 5-0 win
Boxing
Event | Team / Players | Time (IST) | Result |
---|---|---|---|
Men's 46-49 kg, Round of 16 | Amit vs Tetteh Sulamanu (GHA) | 02:30 pm | Amit wins on points to reach quarters |
Men's 91 kg, Round of 16 | Naman Tanwar vs Haruna Mhando (TAN) | 09:00 am | Tanwar wins on points to reach quarters |
Gymnastics
Event | Team / Players | Time (IST) | Result |
---|---|---|---|
Women's Team Final and Individual Qualification | Pranati Das, Pranati Nayak, Aruna Budda Reddy | 04:39 am | Pranati Das qualifies for the All Around finals while Pranati Nayak makes it to the Vault final |
Cycling
Event | Team / Players | Time (IST) | Result |
---|---|---|---|
Women's Sprint Qualifying | Aleena Reji / Deborah Herold | 8.32 am | Deborah qualifies 13th, Reji is 16th |
Women's 3000m Individual Pursuit Qualifying | Amritha Raghunath / Sonali Mayanglambam | 8.56 am | Sonali finishes 20th and Amritha 22nd |
Women's Sprint 1/8 Finals Heat 1 | Aleena Reji vs Stephanie Morton (AUS) | 10.02 am | Lost |
Women's Sprint 1/8 Finals Heat 4 | Deborah Herold vs Kaarle Mcculloch (AUS) | 10.12 am | Lost |
Men's 4000m Individual Pursuit Qualifying | Manjeet Singh | 10.47 am | Finishes 24th |
Men's Keirin 1st Round - Heat 1 | Sahil Kumar | 2.32 pm | Finishes 4th in heat |
Men's Keirin 1st Round - Heat 2 | Ranjith Singh | 2.37 pm | Finishes 5th in heat |
Men's Keirin 1st Round - Heat 3 | Sanuraj Sanandraj | 2.42 pm | Finishes 4th in heat |
Swimming
Event | Team Player | Time (IST) | Result |
---|---|---|---|
Women's S9 100m Backstroke Heat 1 (Para Swimming) | Kiran Tak | 07:11 am | Tak finishes seventh in her heat |
Women's S9 100m Backstroke Final (Para Swimming) | Kiran Tak | 4.13 pm | Tak finishes seventh |
Lawn Bowls
Event | Team / Players | Time (IST) | Result |
---|---|---|---|
Women's singles section D - round 3 | Pinki vs Litia TIKOISUVA (FIJ) | 04:31 am | Pinki loses 12-21 |
Men's triples section A | India v England | 04:31 am | India lose 14-15 |
Women's singles section D - Round 4 | Pinki vs Emma Saroji (MAS) | 07:30 am | Pinki loses 9-21 |
Women's four section B - Round 3 | India v England | 11:31 am | India win 21-9 |
Men's pairs section D - Round 3 | India v Scotland | 11:31 am | India lost 12-17 |
Men's pairs section D - Round 4 | India v Samoa | 02:30 pm |
Limited-time offer: Big stories, small price. Keep independent media alive. Become a Scroll member today!
Our journalism is for everyone. But you can get special privileges by buying an annual Scroll Membership. Sign up today!